List of soccer clubs in Canada
This is a list of current soccer clubs in Canada. The Canadian soccer system consists of several unconnected leagues and it does not have promotion and relegation. Leagues in the Canadian system are classified as either professional, pro-am, or amateur. The Canadian Soccer Association (CSA) is the governing body for the sport in Canada and directly sanctions leagues that operate in more than one province.[1] Leagues operating in a single province receive sanctioning from their provincial soccer association.
Clubs competing in the United States
[edit]The following are clubs that compete in professional and semi-professional leagues in the United States as of 2023.
Club | Home city | Stadium | Founded | Season joined | |
---|---|---|---|---|---|
Major League Soccer | |||||
CF Montréal[a] | Montreal, Quebec | Saputo Stadium | 1993[b] | 2012 | |
Toronto FC | Toronto, Ontario | BMO Field | 2005 | 2007 | |
Vancouver Whitecaps FC | Vancouver, British Columbia | BC Place | 1974[c] | 2011 | |
MLS Next Pro | |||||
Toronto FC II | Toronto, Ontario | York Lions Stadium | 2014 | 2022 | |
Whitecaps 2 | Burnaby, British Columbia | Swangard Stadium | 2014 | 2022 | |
USL League Two | |||||
FC Manitoba[d] | Winnipeg, Manitoba | Ralph Cantafio Soccer Complex | 2010 | 2011 | |
Thunder Bay Chill | Thunder Bay, Ontario | Fort William Stadium | 2000 | 2000 | |
United Premier Soccer League (Home games in the United States) | |||||
FC Berlin | Kitchener, Ontario | Buffalo State University (Buffalo, New York) | 2017 | 2021 Fall | |
Chantilly Forever | Hamilton, Ontario | D'Youville University (Buffalo, New York) | 2013 | 2022 Fall |
Canadian Premier League
[edit]2024 CPL teams
[edit]Club | Home city | Stadium | Finishing position last season |
Season joined |
---|---|---|---|---|
Atlético Ottawa | Ottawa, Ontario | TD Place Stadium | 6th | 2020 |
Cavalry | Foothills County, Alberta | ATCO Field | 1st | 2019 |
Forge | Hamilton, Ontario | Tim Hortons Field | 2nd | 2019 |
HFX Wanderers | Halifax, Nova Scotia | Wanderers Grounds | 3rd | 2019 |
Pacific | Langford, British Columbia | Starlight Stadium | 4th | 2019 |
Valour | Winnipeg, Manitoba | IG Field | 8th | 2019 |
Vancouver | Langley, British Columbia | Willoughby Community Park Stadium | 7th | 2023 |
York United[e] | Toronto, Ontario | York Lions Stadium | 5th | 2019 |
League1 Canada
[edit]2023 League1 British Columbia teams
[edit]Club | Home city | Stadium | Finishing position last season |
Season joined |
---|---|---|---|---|
Altitude FC | North Vancouver | Kinsmen Field | 4th | 2022 |
Harbourside FC | Nanaimo | Nanaimo District Secondary School | Debut season | 2023 |
Nautsa’mawt FC[f] | UBC Vancouver | Thunderbird Stadium | 1st | 2022 |
Rivers FC | Kamloops | Hillside Stadium | 5th | 2022 |
TSS Rovers | Burnaby | Swangard Stadium | 2nd | 2022 |
Unity FC | Langley | Chase Office Field | 6th | 2022 |
Victoria Highlanders | Victoria | Centennial Stadium | 7th | 2022 |
Whitecaps Academy | UBC Vancouver | Ken Wood Field | 7th | 2022 |
2023 League1 Ontario teams
[edit]2023 Ligue1 Québec teams
[edit]Club | Home city | Stadium | Finishing position last season |
Season joined |
---|---|---|---|---|
A.S. Blainville | Blainville | Parc Blainville | 3rd | 2012 |
Celtix du Haut-Richelieu | Saint-Jean-sur-Richelieu | Stade Alphonse-Desjardins | 10th | 2020 |
Lanaudière-Nord | Joliette | André-Courcelles Stadium | 11th | 2022[i] |
AS Laval[j] | Laval | Centre Sportif Bois-de-Boulogne | 9th | 2019 |
FC Laval[k] | Laval | Parc Cartier | 1st | 2018 |
CS Longueuil | Longueuil | Centre Multi-Sport | 5th | 2014 |
CF Montréal U23 | Montreal | CF Montréal Training Grounds | 6th | 2022 |
Mont-Royal Outremont | Mount Royal | Parc Recreatif de TMR | 4th | 2013 |
Ottawa South United | Ottawa, Ontario | Quinn's Point | 12th | 2020 |
Royal-Sélect de Beauport | Quebec | Centre Sportif Marc-Simoneau | 8th | 2021 |
CS Saint-Laurent | Saint-Laurent | Vanier College | 2nd | 2022 |
CS St-Hubert | Saint-Hubert | Centre Sportif Roseanne-Laflamme | 7th | 2017 |
Non-FIFA Leagues
[edit]Canadian Soccer League
[edit]The Canadian Soccer League is a Non-FIFA league previously sanctioned by the Ontario Soccer Association and Canadian Soccer Association and is now a member of the Soccer Federation of Canada (SFC).
Club | Founded | First joined | Location | Stadium |
---|---|---|---|---|
BGH City FC | 2021 | 2021 | Brantford & Hamilton | Centennial Park Stadium |
FC Continentals | 2008 | 2017 | Vaughan | Centennial Park Stadium |
Scarborough SC | 2014 | 2015 | Toronto | Centennial Park Stadium |
Serbian White Eagles | 1968 | 2006 | Toronto | Centennial Park Stadium |
Toronto Falcons | 2022 | 2022 | Toronto | Centennial Park Stadium |
York Region Shooters | 2003 | 2003 | Vaughan | Centennial Park Stadium |
Notes
[edit]- ^ Played as Montreal Impact until the end of the 2020 MLS season.
- ^ MLS franchise granted in 2010.
- ^ MLS franchise granted in 2009.
- ^ Played as WSA Winnipeg until the end of the 2019 USL2 season.
- ^ Played as York9 FC until the end of the 2020 season.
- ^ Played as Varsity FC until the end of the 2022 season.
- ^ Played as Waterloo United until the end of the 2021 season.
- ^ Played as Windsor Stars until the end of the 2016 season, then as Windsor TFC until the end of the 2022 season.
- ^ Originally joined in the 2012 season as L'Assomption-Lanaudière until its departure at the end of the 2015 season. Rejoined the league in 2022.
- ^ Played as CS Monteuil until the end of the 2021 season.
- ^ Played as CS Fabrose until the end of the 2020 season.
See also
[edit]References
[edit]- ^ "Canadian Soccer Association Rules and Regulations" (PDF). Canada Soccer. May 2021. Retrieved October 16, 2021.