Charity record
This article needs additional citations for verification. (February 2012) |
A charity record, charity album, or charity single is a recording with most or all proceeds raised going to a dedicated foundation or charity. In 1956, The Lord's Taveners released a 78 rpm disc which contained six tracks donated by popular artists at the time.[citation needed] The record was released by The Decca Record Company and the entire profits of the record together with the royalties and fees from artists, publishers, etc., were donated to The National Playing Fields Association. This was the first charity record to make the UK charts and reached Number 2.[citation needed] Due to its success, it was followed by a second compilation in 1957.
George Harrison's "Bangla Desh" single in 1971 is commonly regarded as the first successful international charity single;[1] it was recorded to help fund relief efforts following the 1970 Bhola cyclone and the Bangladesh Liberation War. The money raised was donated to UNICEF, as were takings from Harrison's Concert for Bangladesh (again, the first of its kind)[citation needed] held at Madison Square Garden, New York, and its spin-off live album and concert film. This is one way of using artistic talent as art for charity.
Some of the other early charity records came from the January 1979 Music for UNICEF Concert, with the likes of ABBA's "Chiquitita" and the Bee Gees' "Too Much Heaven" released as singles, all the royalties from which went to UNICEF. Band Aid's "Do They Know It's Christmas?" in November 1984 began the revolution of the charity record, which would be popularised throughout the 1980s.[citation needed]
In the United States, charity records reached their peak with USA for Africa's "We Are the World" in 1985,[citation needed] but then essentially died out afterwards.[citation needed] In the United Kingdom, however, charity singles (especially Comic Relief), have become annual hits.[citation needed]
Notable charity singles
[edit]This list of songs or music-related items is incomplete; you can help by adding missing items. (October 2021) |
1970s
[edit]Release Date | Title | Artists | Charity/Cause | Highest Chart Position |
---|---|---|---|---|
July 1971 | "Bangla Desh" | George Harrison | UNICEF fund for Bangladesh refugees | 10 (UK), 23 (US), 2 (Switzerland), 3 (Norway), 7 (Netherlands) |
February 1975 | "Santa Never Made It into Darwin" | Bill and Boyd | Rebuilding Darwin after Cyclone Tracy devastation | 2 (Australia) |
1980s
[edit]Release Date | Title | Artists | Charity/Cause | Highest Chart Position |
---|---|---|---|---|
March 1983 | "I Was Only 19" | Redgum | Vietnam Veterans Assoc of Australia | 1 (Australia) |
November 1984 | "Do They Know It's Christmas?" | Band Aid | famine in Ethiopia through the Band Aid Trust | 1 (UK), 1 (Australia), 1 (Netherlands) |
December 1984 | "Last Christmas"/"Everything She Wants" | Wham! | Ethiopian Famine appeal (not originally a charity record, but George Michael acceded to give royalties to the Band Aid Trust) | 2 (UK), 2 (Netherlands) |
March 1985 | "Tears Are Not Enough" | Northern Lights | famine in Ethiopia | 1 (Canada) |
March 1985 | "Starvation/Tam Tam Pour L'Ethiopie" | Starvation/Tam Tam Pour L'Ethiopie | famine in Ethiopia | 33 (UK) |
March 1985 | "Show some Concern" | The Concerned | famine in Ethiopia | 1 (Ireland) |
March 1985 | "We Are the World" | USA for Africa | famine in Ethiopia and Sudan | 1 (US), 1 (UK), 1 (Australia), 1 (Netherlands) |
May 1985 | "Stars" | Hear 'n Aid | famine in Ethiopia | 26 (UK) 1 (Norway) |
June 1985 | "One Big Family" | Heart of Nashville | famine in Ethiopia and Africa | 61 (US Country) |
June 1985 | "You'll Never Walk Alone" | The Crowd | Bradford City stadium fire | 1 (UK), 1 (Ireland), 30 (Netherlands) |
June 1985 | "Ben" | Marti Webb | Ben Hardwick Memorial Fund | 5 (UK) |
August 1985 | "Dancing in the Street" | David Bowie and Mick Jagger | Famine in Ethiopia through the Band Aid Trust | 1 (UK), 1 (AUS), 1 (IRE), 7 (US) |
October 1985 | "Sun City" | Artists United Against Apartheid | protests/boycotts against apartheid | 38 (US), 21 (UK), 4 (AUS) |
October 1985 | "Tomorrow Will Be Better" | Various Chinese Artists | World Vision International | |
November 1985 | "Almost Seems (Too Late to Turn)" | Clannad | Children in Need | 80 (UK) |
November 1985 | "That's What Friends Are For" | Dionne Warwick, Stevie Wonder, Gladys Knight and Elton John | American Foundation for AIDS Research (AmFAR) | 1 (US), 16 (UK), 1 (Australia), 13 (Netherlands) |
April 1986 | "Living Doll" | Cliff Richard and the cast of The Young Ones | Comic Relief | 1 (UK), 1 (Australia), 1 (Netherlands) |
May 1986 | "Everybody Wants to Run the World" | Tears For Fears | Sport Aid | 5 (UK) |
May 1986 | "Hands Across America" | Voices of America | Hands Across America | 65 (US) |
May 1986 | "Filling The World With Love (让世界充满爱)"[2][3] | Feng Guo (郭峰) & many other Chinese artists | Concert of 100 Singers: Dedicated to the "International Year of Peace" (百名歌星演唱会:献给国际和平年)[3][4] | NA (CN) |
November 1986 | "O' My Father Had A Rabbit" | Ray Moore | Children In Need | 24 (UK) |
March 1987 | "Amor & Paz" (Amor E A Paz) | AUA (Artistas Unidos da América) | famine and poverty around the world | 3 (US), 2 (Portugal) |
March 1987 | "Let It Be" | Ferry Aid | Herald of Free Enterprise disaster at Zeebrugge | 1 (UK), 4 (Netherlands) |
November 1987 | "Bog Eyed Jog" | Ray Moore | Children In Need | 61 (UK) |
November 1987 | "The Wishing Well" | G.O.S.H. | Great Ormond Street Hospital Wishing Well Appeal | 22 (UK) |
December 1987 | "Rockin' Around the Christmas Tree" | Mel & Kim (Mel Smith and Kim Wilde) | Comic Relief | 3 (UK) |
February 1988 | "Man in the Mirror" | Michael Jackson | Michael Jackson Burn Center, Childhelp, United Negro College Fund.[5] | 1 (USA), 1 (UK R&B), 13 (Netherlands), 2 (UK) 2009 |
April 1988 | "Let's All Chant" | Pat and Mick | Capital Radio 1988 Help a London Child Appeal | 11 (UK) |
May 1988 | "With a Little Help from My Friends" | Wet Wet Wet | ChildLine | 1 (UK) |
May 1988 | "You're Not Alone" | Australian Olympians | Australian Olympic Federation for the 1988 Summer Olympics | 18 (Australia) |
July 1988 | "Another Part of Me" | Michael Jackson | Michael Jackson Burn Center, Childhelp | 1 (US R&B), 8 (Netherlands) |
August 1988 | "Running All Over the World" | Status Quo | Sport Aid | 17 (UK) |
November 1988 | "Children in Need" | Spirit of Play with Paul McCartney | Children In Need | 72 (UK) |
February 1989 | "Help!" | Bananarama & La na nee nee noo noo (French and Saunders with Kathy Burke) | Comic Relief | 3 (UK), 24 (Netherlands) |
February 1989 | "Pour toi Arménie" | Charles Aznavour & many other French artists | Earthquake in Armenia | 1 (FR) |
March 1989 | "I Haven't Stopped Dancing Yet" version | Pat and Mick | Capital Radio 1989 Help a London Child Appeal | 9 (UK) |
April 1989 | "Ferry Cross the Mersey" | The Christians, Holly Johnson, Paul McCartney, Gerry Marsden, Stock Aitken Waterman | Hillsborough disaster | 1 (UK), 21 (Netherlands) |
November 1989 | "If You Want To Help" | BBC Children in Need Choir | Children In Need | 78 (UK) |
November 1989 | "It Takes Two" | Bruno Brookes and Liz Kershaw featuring Jive Bunny and Londonbeat | Children In Need | 53 (UK) |
December 1989 | "Do They Know It's Christmas?" | Band Aid II | famine in Ethiopia | 1 (UK), 20 (Netherlands) |
1990s
[edit]Release Date | Title | Artists | Charity/Cause | Highest Chart Position |
---|---|---|---|---|
April 1990 | "Use It Up and Wear It Out" | Pat and Mick | Capital Radio 1990 Help a London Child | 22 (UK) |
June 1990 | "Sacrifice/Healing Hands" | Elton John | Aids Charities | 1 (UK) |
June 1990 | "You've Got a Friend" | Big Fun, Sonia, featuring Gary Barnacle on saxophone | ChildLine | 14 (UK) |
July 1990 | "Nobody's Child" | Traveling Wilburys | Romanian Angel Appeal | 44 (UK) |
November 1990 | "Let's Dance" | Bruno and Liz and the Radio 1 DJ Possee | Children in Need | 54 (UK) |
February 1991 | "Voices that Care" | Voices that Care | To boost the morale of U.S. troops involved in Operation Desert Storm | 11 (US) |
March 1991 | "The Stonk" | Hale and Pace (backing band includes David Gilmour) | Comic Relief | 1 (UK) |
August 1991 | "Stop the War in Croatia" | Tomislav Ivčić and children | Children in Croatia | 7 (Australia) |
November 1991 | "Don't Let the Sun Go Down on Me" | George Michael, Elton John | 10 charities for AIDS, children and education | 1 (UK), 1 (US), 1 (Netherlands) |
December 1991 | "Bohemian Rhapsody" | Queen | Terrance Higgins Trust | 1 (UK) |
March 1992 | "One" | U2 | Proceeds going towards AIDS research | 7 (UK), 1 (Ireland), 10 (US), 4 (Australia) |
April 1992 | "(I Want To Be) Elected" | Smear Campaign (Bruce Dickinson, Rowan Atkinson, Angus Deayton) | Comic Relief | 9 (UK) |
September 1992 | "Suicide Is Painless" | Manic Street Preachers | The Spastics Society (now SCOPE) | 7 (UK) |
November 1992 | "Heal the World" | Michael Jackson | Heal the World Foundation | 1 (Spain), 2 (UK), 2 (Ire), 2 (Aus), 4 (Netherlands) |
February 1993 | "Stick It Out" | Right Said Fred and friends | Comic Relief | 4 (UK) |
May 1993 | Five Live | George Michael, Queen and Lisa Stansfield | Mercury Phoenix Trust | 1 (UK) |
April 1994 | "Watch Your House for Ireland" | Coca-Cola Republic of Ireland national football team | GOAL charity | 1 (Ireland) |
May 1994 | "Absolutely Fabulous" | Pet Shop Boys with Jennifer Saunders and Joanna Lumley (of the television series Absolutely Fabulous) | Comic Relief | 6 (UK), 2 (Australia) |
August 1994 | "Love Can Build a Bridge" | Children for Rwanda | Save the Children | 57 (UK) |
March 1995 | "Love Can Build a Bridge" | Cher, Chrissie Hynde, Neneh Cherry and Eric Clapton | Comic Relief | 1 (UK), 41 (Netherlands) |
November 1995 | "You Better Believe It (Children in Need)" | Patsy Palmer and Sid Owen | Children in Need | 60 (UK) |
November 1995 | "Come Together" | Smokin' Mojo Filters | War Child | 19 (UK) |
November 1995 | "Earth Song" | Michael Jackson | Heal the World Foundation, Environmental Awareness | 1 (UK), 1 (Spain), 1 (Sweden), 3 (Netherlands) |
November 1995 | "The Gift of Christmas" | Childliners | ChildLine | 9 (UK) |
November 1996 | "When Children Rule The World" | Red Hill Children | Children in Need | 40 (UK) |
December 1996 | "Knockin' on Heaven's Door/Throw These Guns Away" | Ted Christopher (aka Dunblane), Mark Knopfler | Aid of victims of the Dunblane massacre | 1 (UK) |
March 1997 | "Mama"/"Who Do You Think You Are"1 | The Spice Girls | Comic Relief | 1 (UK), 13 (Australia), 3 (Netherlands) |
September 1997 | "Candle in the Wind 1997"/"Something About The Way You Look Tonight" | Elton John | Diana, Princess of Wales Memorial Fund | 1 (US), 1 (UK), 1 (Australia), 1 (Netherlands) |
October 1997 | "Perfect Day" | Various Artists, see specific article for full list | Children in Need | 1 (UK), 6 (Netherlands) |
November 1998 | "Especially for You" | Denise van Outen and Johnny Vaughan featuring Steps | Children in Need | 3 (UK) |
March 1999 | "When the Going Gets Tough, the Tough Get Going" | Boyzone | Comic Relief | 1 (UK) |
November 1999 | "Talking in Your Sleep/Love Me" | Martine McCutcheon | Children in Need | 6 (UK) |
December 1999 | "The Millennium Prayer" | Cliff Richard | Children's Promise | 1 (UK) |
December 1999 | "It's Only Rock 'n Roll (But I Like It)" | Various Artists | Children's Promise | 14 (UK) |
- ^1 "Who Do You Think You Are" is the Comic Relief side
2000s
[edit]Release Date | Title | Artists | Charity/Cause | Highest Chart Position |
---|---|---|---|---|
December 2000 | "Never Had a Dream Come True" | S Club 7 | Children in Need | 1 (UK), 10 (US) |
December 2000 | "If That Were Me" | Melanie C | Kandu Arts | 18 (UK), 22 (Sweden), 29 (Australia), 41 (Netherlands) |
March 2001 | "Uptown Girl" | Westlife | Comic Relief | 1 (UK), 6 (Australia), 2 (Netherlands) |
September 2001 | "The Star-Spangled Banner" | Whitney Houston | 9/11 charities | 6 (US; 2001 reissue only) |
September 2001 | "El Ultimo Adios (The Last Goodbye)" | Various Latin American Artists | 9/11 charities | 197 (US) |
October 2001 | "What's Going On" | All Star Tribute | Artists Against AIDS Worldwide and 9/11 victims | 27 (US), 6 (UK), 38 (Australia), 26 (Netherlands) |
November 2001 | "Have You Ever" | S Club 7 | Children in Need | 1 (UK), 48 (Australia) |
December 2001 | "Cry" | Michael Jackson | 9/11 Relief | 16 (Denmark), 39 (Netherlands) |
December 2001 | "Never Too Far/Hero Medley" | Mariah Carey | 9/11 victims | 5 (Japan), 81 (US), 67 (Netherlands) |
May 2002 | "65 Roses" | The Wolverines | Cystic fibrosis research | 23 (Australia), #1 (New Zealand) |
May 2002 | "Here Come the Good Times" | The Irish World Cup Squad featuring Various Artists | Our Lady's Children's Hospital, Crumlin | 1 (Ireland) |
July 2002 | "Your Song" | Elton John and Alessandro Safina | Sport Relief | 4 (UK), 88 (Netherlands) |
November 2002 | "Don't Let Me Down/You and I" | Will Young | Children in Need | 2 (UK), |
March 2003 | "Spirit in the Sky" | Gareth Gates and the Kumars | Comic Relief | 1 (UK), 11 (Netherlands) |
September 2003 | "Pandora's Kiss/Don't Give Up" | Louise | Breast Cancer Care | 5 (UK) |
November 2003 | "I'm Your Man" | Shane Richie | Children in Need | 2 (UK) |
March 2004 | "Macushla" | Bernie Nolan | Stllbirth and Neo – Natal Death Society | 38 (UK) |
July 2004 | "Some Girls" | Rachel Stevens | Sport Relief | 2 (UK) |
November 2004 | "I'll Stand By You" | Girls Aloud | Children in Need | 1 (UK), 85 (Netherlands) |
November 2004 | "Do They Know It's Christmas?" | Band Aid 20 | famine in Ethiopia | 1 (UK), 9 (Australia), 3 (Netherlands) |
November 2004 | "Y'a pas un homme qui soit né pour ça" | Sidaction (Florent Pagny / Calogero / Pascal Obispo) | AIDS | 20 (France) |
December 2004 | "Twelve Days of Christmas" | Dreamtime Christmas All-Stars | Starlight Foundation and Youth Off the Streets | 26 (Australia) |
December 2004 | "Against All Odds (Take a Look at Me Now)" | Steve Brookstein | Asian Tsunami Fund | 1 (UK) |
December 2004 | "Father And Son" | Ronan Keating featuring Yusuf Islam | Band Aid Foundation | 2 (UK), 84 (Netherlands) |
December 2004 | "Come on Aussie, Come On" | Shannon Noll | Australian Red Cross' Good Start Breakfast Club | 2 (Australia) |
December 2004 | "We are the world (Cantonese)" | Various Chinese Artists | 2004 Indian Ocean earthquake | 1 (Hong Kong) |
February 2005 | "Grief Never Grows Old" | One World Project | 2004 Asian tsunami relief | 4 (UK) |
February 2005 | "Evie Parts 1, 2 and 3" | The Wrights | Stevie Wright, The Salvation Army and 2004 Asian tsunami relief | 2 (Australia) |
March 2005 | "All About You/You've Got a Friend" | McFly | Comic Relief | 1 (UK) |
March 2005 | "Is This the Way to Amarillo?" | Tony Christie featuring Peter Kay | Comic Relief | 1 (UK) |
October 2005 | "Do They Know It's Hallowe'en?" | The North American Hallowe'en Prevention Initiative | UNICEF | 4 (Canada) |
November 2005 | "A Night to Remember" | Liberty X | Children in Need | 6 (UK) |
July 2006 | "Please, Please/Don't Stop Me Now" | Mcfly | Sport Relief | 1 (UK) |
August 2006 | "Something In the Air" | Hayley Sanderson | TreeHouse | 61 (UK) |
November 2006 | "The Saints Are Coming" | U2 and Green Day | Hurricane Katrina | 2 (UK) |
November 2006 | "Downtown" | Emma Bunton | Children in Need | 3 (UK) |
March 2007 | "Walk This Way" | Girls Aloud vs. Sugababes | Comic Relief | 1 (UK) |
March 2007 | "I'm Gonna Roll (500 Miles)" | Matt Lucas (as Andy Pipkin) and Peter Kay (as Brian Potter) | Comic Relief | 1 (UK) |
April 2007 | "I'll Stand By You" | Carrie Underwood | Idol Gives Back | 6 (US) |
June 2007 | "Any Dream Will Do" | Lee Mead | Children in Need | 2 (UK) |
October 2007 | "Sing" | Annie Lennox in collaboration with Madonna and 22 other artists | HIV/AIDS organization Treatment Action Campaign | 29 (U.S. Adult Contemporary) 18 (U.S. Hot Club Play) 161 (UK) |
November 2007 | "Headlines (Friendship Never Ends)" | Spice Girls | Children in Need | 11 (UK), 90 (US), 52 (Netherlands) |
December 2007 | "What A Wonderful World" | Eva Cassidy and Katie Melua | British Red Cross | 1 (UK) |
March 2008 | "The Ballad of Ronnie Drew" | U2,The Dubliners,Kíla and A Band of Bowsies | Irish Cancer Society | 1 (Ire) |
March 2008 | "Better in Time/Footprints in the Sand" | Leona Lewis | Sport Relief | 2 (UK) |
September 2008 | "Just Stand Up" | Mariah Carey, Beyoncé, Mary J. Blige, Rihanna, Fergie, Sheryl Crow, Melissa Etheridge, Natasha Bedingfield, Miley Cyrus, Leona Lewis, Carrie Underwood, Keyshia Cole, LeAnn Rimes, Ashanti, Ciara | Stand Up to Cancer | 11 (US), 3 (Italy), 10 (Canada), 26 (UK), 39 (Australia) |
October 2008 | "Hero" | The X Factor Finalists | Help for Heroes | 1 (UK) |
November 2008 | "Do Ya/Stay with Me" | McFly | Children in Need | 18 (UK) |
December 2008 | "Once Upon a Christmas Song" | Geraldine McQueen | NSPCC | 5 (UK) |
March 2009 | "Just Can't Get Enough" | The Saturdays | Comic Relief | 2 (UK) |
March 2009 | "Do You Believe" | Julie-Anne Dineen | Cancer Research | 1 (Ireland) |
March 2009 | "(Barry) Islands in the Stream" | Vanessa Jenkins, and Bryn West featuring Tom Jones and Robin Gibb | Comic Relief | 1 (UK) |
April 2009 | "Domani 21/04.09" | 50+ artists, including Mauro Pagani (original recording from 2003), Afterhours, Albano Carrisi, Claudio Baglioni, Elisa, Franco Battiato, Gianna Nannini, Gianni Morandi, Giorgia, Giusy Ferreri, J-Ax, Jovanotti, Laura Pausini, Ligabue, Marracash, Negramaro, Tiziano Ferro, Zucchero and many more. | 2009 L'Aquila earthquake | 1 (Italy) |
August 2009 | "Send It On" | Demi Lovato, Jonas Brothers, Miley Cyrus, Selena Gomez | Disney's Friends for Change | 20 (US) |
October 2009 | "I Got Soul" | Young Soul Rebels | War Child UK | 10 (UK), 19 (Ireland) |
November 2009 | "I've Got Nothing" | Chartjackers | Children in Need | 36 (UK) |
November 2009 | "You Are Not Alone" | The X Factor Finalists | Great Ormond Street Hospital | 1 (UK), 1 (Ireland) |
November 2009 | "The Official BBC Children in Need Medley" | Peter Kay's Animated All Star Band | Children in Need | 1 (UK), 6 (Ireland) |
2010s
[edit]- ^2 Unlike the single by Sam Smith in 2015, the charity version of "What Do I Know?" was combined with the original's sales when calculating the chart position with no official listing for Kurupt FM.[9][10]
2020s
[edit]Release Date | Title | Artists | Charity/Cause | Highest Chart Position |
---|---|---|---|---|
January 2020 | "My Way" | Margaret Mackie and Jamie Lee Morley | The Alzheimer's Society and Dementia UK | 2 (Scot) |
April 2020 | "You Taught Me What Love Is" | Beth Porch | NHS Charities Together and Great Ormond Street Hospital for Children NHS Foundation Trust | 25 (UK) |
April 2020 | "Thank You Baked Potato" | Matt Lucas | The FeedNHS Campaign | 34 (UK) |
April 2020 | "You'll Never Walk Alone" | Michael Ball, Captain Tom Moore, The NHS Voices of Care Choir | NHS Charities Together | 1 (UK) |
April 2020 | "Times Like These" | Live Lounge Allstars | COVID-19 Solidarity Response Fund, Children in Need, Comic Relief | 1 (UK) |
May 2020 | "Stuck with U" | Ariana Grande, Justin Bieber | First Responders Children's Foundation | 4 (UK) 1 (US) |
May 2020 | "Savage (Remix)" | Megan Thee Stallion featuring Beyoncé | Bread of Life | 1 (US) 3 (UK) |
June 2020 | "Black Parade" | Beyoncé | BeyGOOD's Black Business Impact Fund, administered by the National Urban League[11] | 37 (US) 49 (UK) |
June 2020 | "Dreams" | Irish Women in Harmony | Safe Ireland | 15 (Ireland) |
July 2020 | "You Are My Sunshine" | Gareth Malone, London Symphony Orchestra and participants in the Great British Home Chorus initiative | NHS Charities Together.[12] | 57 (UK) |
November 2020 | "Four Notes – Paul's Tune" | Paul Harvey and BBC Philharmonic | Alzheimer's Society and Music for Dementia | 32 (UK) |
November 2020 | "Stop Crying Your Heart Out" | BBC Radio 2 Allstars | Children In Need | 7 (UK) |
December 2020 | "Don't Stop Me Eatin'" | LadBaby | in aid of The Trussell Trust. | 1 (UK) |
December 2020 | "Holy" | Justin Bieber and The Lewisham and Greenwich Choir | NHS Charities Together | 41 (UK) |
March 2021 | "Midnight Blue (Love Streaming)" | B.I | World Vision, to support children in crisis across the globe.[13] | 14 (South Korea)[14] |
May 2021 | "Anywhere Away from Here" | Rag'n'Bone Man, Pink and The Lewisham and Greenwich Choir | Lewisham and Greenwich NHS Trust, NHS Charities Together | 9 (UK) |
June 2021 | "Waterfall" | B.I | To the emergency relief of "Basic for Girls", conducted by the International Relief Development (NGO) World Vision. The "Basic for Girls" project aims to improve the poor environment, such as the construction of women's restrooms for women's human rights in Zambia, Africa, and support for sanitary napkins.[15] | 6 (South Korea)[16] |
November 2021 | "Everywhere" | Niall Horan and Anne-Marie | Children In Need | 23 (UK) 49 (Ireland) |
December 2021 | "Merry Christmas" | Ed Sheeran and Elton John | AIDS Healthcare Foundation | 1 (UK) |
December 2021 | "Sausage Rolls for Everyone" | Ladbaby featuring Ed Sheeran and Elton John | in aid of The Trussell Trust. | 1 (UK) |
April 2022 | "Hey, Hey, Rise Up!" | Pink Floyd featuring Andriy Khlyvnyuk | in aid of Stand Up For Ukraine. | 49 (UK) |
December 2022 | "Food Aid" | LadBaby | in aid of The Trussell Trust and Band Aid Trust. | 1 (UK) |
March 2023 | "People Help the People" | Artiesten voor 12-12 | Syria Turkey 1212 | 1 (Belgium) |
December 2023 | "I Wish It Could Be Christmas Everyday" | Creator Universe | The Trussell Trust | 29 (UK) |
March 2024 | "Going Home (Theme from Local Hero)" | Mark Knopfler's Guitar Heroes | Teenage Cancer Trust and Teen Cancer America | 18 (UK) 32 (NZ) |
References
[edit]- ^ Gemma White (2 February 2024). "The evolution of the charity single, from We Are The World to Rajieen". thenationalnews.com.
- ^ "Filling The World With Love (让世界充满爱)". YouTube.
- ^ a b "让世界充满爱(百名歌星演唱会:献给国际和平年)". YouTube.
- ^ "《让世界充满爱》 "百名歌星演唱会"追忆_影音娱乐_新浪网". ent.sina.com.cn. Retrieved 2024-07-01.
- ^ Blacks who give back', Ebony, March 1990.
- ^ "Entertainment News | BreakingNews.ie". Archived from the original on 2010-01-28. Retrieved 2010-01-25.
- ^ X Factor Simon Cowell Earthquake Charity Single To Be REM's Everybody Hurts, Sky Sources Say | Showbiz News | Sky News Archived 2010-01-25 at the Wayback Machine
- ^ "Ed Sheeran and People Just Do Nothing team up for "epic" Comic Relief charity single". Radio Times.
- ^ "Ed Sheeran | full Official Chart History | Official Charts Company". www.officialcharts.com.
- ^ "Artists". www.officialcharts.com.
- ^ "BLACK PARADE ROUTE". Beyoncé. Archived from the original on 2020-06-24. Retrieved 2020-06-23.
- ^ Shaw Roberts, Maddy (31 July 2020). "11,000 voices sing 'You Are My Sunshine' in heartwarming finale to Gareth Malone's lockdown choir". Classic FM. Retrieved 7 August 2020.
- ^ Chavez, Adriana (March 19, 2021). "B.I Releases Single Album "Midnight Blue"". Vacancy.
- ^ "Gaon Album Chart – Week 12, 2021". Gaon Chart (in Korean). Retrieved July 12, 2021.
- ^ "비아이, 음원 수익 사후 60년까지 기부 "자숙과 반성의 의미"". inews24 (in Korean). Retrieved 2021-09-17.
- ^ "Gaon Album Chart – Week 23, 2021". Gaon Chart (in Korean). Retrieved June 16, 2021.