All-time Olympic Games medal table
Olympic Games |
---|
Main topics |
Games |
Regional games |
Defunct games |
The all-time medal table for all Olympic Games from 1896 to 2024, including Summer Olympic Games, Winter Olympic Games, and a combined total of both, is tabulated below. These Olympic medal counts do not include the 1906 Intercalated Games which are no longer recognized by the International Olympic Committee (IOC) as official Games. The IOC itself does not publish all-time tables, and publishes unofficial tables only per single Games. This table was thus compiled by adding up single entries from the IOC database.[1]
The results are attributed to the IOC country code as currently displayed by the IOC database. Usually, a single code corresponds to a single National Olympic Committee (NOC). When different codes are displayed for different years, medal counts are combined in the case of a simple change of IOC code (such as from HOL to NED for the Netherlands) or simple change of country name (such as from Ceylon to Sri Lanka). As the medals are attributed to each NOC, not all totals include medals won by athletes from that country for another NOC, such as before independence of that country. Names in italic are national entities that no longer exist. The totals of NOCs are not combined with those of their predecessors and successors.
List of NOCs with medals (sortable & unranked)
[edit]The table is pre-sorted by the name of each Olympic Committee, but can be displayed as sorted by any other column, such as the total number of gold medals or total number of overall medals. To sort by gold, silver, and then bronze, sort first by the bronze column, then the silver, and then the gold. The table does not count revoked medals (e.g., due to doping).
A total of 162 current and historical NOCs have earned at least one medal. Medal totals in this table are current through the 2024 Summer Olympics, and all changes in medal standings due to doping cases and medal redistributions up to 11 August 2024 are taken into account.
As of completion of the 2022 Winter Olympics, 12 National Olympic Committees have participated on a standalone basis in all 24 Winter Olympic Games. As of completion of the 2024 Summer Olympics, four National Olympic Committees have participated on a standalone basis in all 30 Summer Olympic Games, with five other NOCs missing a perfect participation record due the 1980 Summer Olympics boycott. Of the combined 54 Olympic Games, only France, Great Britain and Switzerland have a 100% participation rate.
Team | Summer Olympic Games | Winter Olympic Games | Combined total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team (IOC code) |
No. |
|
|
|
|
No. |
|
|
|
|
No. |
|
|
|
|
Afghanistan (AFG) | 16 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2 | 2 |
Albania (ALB) | 10 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 2 |
Algeria (ALG) | 15 | 7 | 4 | 9 | 20 | 3 | 0 | 0 | 0 | 0 | 18 | 7 | 4 | 9 | 20 |
Argentina (ARG) | 26 | 22 | 27 | 31 | 80 | 20 | 0 | 0 | 0 | 0 | 46 | 22 | 27 | 31 | 80 |
Armenia (ARM) | 8 | 2 | 11 | 9 | 22 | 8 | 0 | 0 | 0 | 0 | 16 | 2 | 11 | 9 | 22 |
Australasia (ANZ)[ANZ] | 2 | 3 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 5 | 12 |
Australia (AUS)[AUS][Z] | 28 | 182 | 192 | 226 | 600 | 20 | 6 | 7 | 6 | 19 | 48 | 188 | 199 | 232 | 619 |
Austria (AUT) | 29 | 22 | 35 | 44 | 101 | 24 | 71 | 88 | 91 | 250 | 53 | 93 | 123 | 135 | 351 |
Azerbaijan (AZE) | 8 | 9 | 16 | 31 | 56 | 7 | 0 | 0 | 0 | 0 | 15 | 9 | 16 | 31 | 56 |
Bahamas (BAH) | 18 | 8 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 2 | 6 | 16 |
Bahrain (BRN) | 11 | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 1 | 8 |
Barbados (BAR)[BAR] | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 1 |
Belarus (BLR) | 7 | 13 | 30 | 42 | 85 | 8 | 8 | 7 | 5 | 20 | 15 | 21 | 37 | 47 | 105 |
Belgium (BEL) | 28 | 47 | 57 | 63 | 167 | 22 | 2 | 2 | 4 | 8 | 50 | 49 | 59 | 67 | 175 |
Bermuda (BER) | 20 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 1 | 2 |
Bohemia (BOH)[BOH][Z] | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 4 |
Botswana (BOT) | 12 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 1 | 4 |
Brazil (BRA) | 24 | 40 | 49 | 81 | 170 | 9 | 0 | 0 | 0 | 0 | 33 | 40 | 49 | 81 | 170 |
British West Indies (BWI)[BWI] | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Bulgaria (BUL)[H] | 22 | 57 | 89 | 85 | 231 | 21 | 1 | 2 | 3 | 6 | 43 | 58 | 91 | 88 | 237 |
Burkina Faso (BUR) | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 1 |
Burundi (BDI) | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2 |
Cameroon (CMR) | 16 | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 17 | 3 | 1 | 2 | 6 |
Canada (CAN) | 28 | 80 | 117 | 156 | 353 | 24 | 77 | 72 | 76 | 225 | 52 | 157 | 189 | 232 | 578 |
Cape Verde (CPV) | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 |
Chile (CHI)[I] | 25 | 3 | 8 | 4 | 15 | 18 | 0 | 0 | 0 | 0 | 43 | 3 | 8 | 4 | 15 |
China (CHN)[CHN] | 12 | 303 | 226 | 198 | 727 | 12 | 22 | 32 | 23 | 77 | 24 | 325 | 258 | 221 | 804 |
Colombia (COL) | 21 | 5 | 16 | 17 | 38 | 3 | 0 | 0 | 0 | 0 | 24 | 5 | 16 | 17 | 38 |
Costa Rica (CRC) | 17 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 23 | 1 | 1 | 2 | 4 |
Ivory Coast (CIV)[CIV] | 15 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 3 | 5 |
Croatia (CRO) | 9 | 16 | 15 | 17 | 48 | 9 | 4 | 6 | 1 | 11 | 18 | 20 | 21 | 18 | 59 |
Cuba (CUB)[Z] | 22 | 86 | 70 | 88 | 244 | 0 | 0 | 0 | 0 | 0 | 22 | 86 | 70 | 88 | 244 |
Cyprus (CYP) | 12 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 24 | 0 | 2 | 0 | 2 |
Czech Republic (CZE)[CZE] | 8 | 22 | 22 | 28 | 72 | 8 | 10 | 11 | 13 | 34 | 16 | 32 | 33 | 41 | 106 |
Czechoslovakia (TCH)[TCH] | 16 | 49 | 49 | 45 | 143 | 16 | 2 | 8 | 15 | 25 | 32 | 51 | 57 | 60 | 168 |
Denmark (DEN)[Z] | 29 | 50 | 80 | 84 | 214 | 15 | 0 | 1 | 0 | 1 | 44 | 50 | 81 | 84 | 215 |
Djibouti (DJI)[B] | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 1 |
Dominica (DMA) | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 |
Dominican Republic (DOM) | 16 | 4 | 5 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 5 | 6 | 15 |
Ecuador (ECU) | 16 | 4 | 4 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 18 | 4 | 4 | 2 | 10 |
Egypt (EGY)[EGY][Z] | 24 | 9 | 12 | 20 | 41 | 1 | 0 | 0 | 0 | 0 | 25 | 9 | 12 | 20 | 41 |
Eritrea (ERI) | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 |
Estonia (EST) | 14 | 10 | 9 | 17 | 36 | 11 | 4 | 2 | 2 | 8 | 25 | 14 | 11 | 19 | 44 |
Ethiopia (ETH) | 15 | 24 | 15 | 23 | 62 | 2 | 0 | 0 | 0 | 0 | 17 | 24 | 15 | 23 | 62 |
Fiji (FIJ) | 16 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 2 | 1 | 1 | 4 |
Finland (FIN) | 27 | 101 | 85 | 119 | 305 | 24 | 45 | 65 | 65 | 175 | 51 | 146 | 150 | 184 | 480 |
France (FRA)[O][P][Z] | 30 | 239 | 278 | 299 | 816 | 24 | 41 | 42 | 55 | 138 | 54 | 280 | 320 | 354 | 954 |
Gabon (GAB) | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 |
Georgia (GEO) | 8 | 13 | 15 | 19 | 47 | 8 | 0 | 0 | 0 | 0 | 16 | 13 | 15 | 19 | 47 |
Germany (GER)[GER] [Z] | 18 | 218 | 220 | 255 | 693 | 13 | 104 | 98 | 65 | 267 | 31 | 322 | 318 | 320 | 960 |
United Team of Germany (EUA)[EUA] | 3 | 28 | 54 | 36 | 118 | 3 | 8 | 6 | 5 | 19 | 6 | 36 | 60 | 41 | 137 |
East Germany (GDR)[GDR] | 5 | 153 | 129 | 127 | 409 | 6 | 39 | 36 | 35 | 110 | 11 | 192 | 165 | 162 | 519 |
West Germany (FRG)[FRG] | 5 | 56 | 67 | 81 | 204 | 6 | 11 | 15 | 13 | 39 | 11 | 67 | 82 | 94 | 243 |
Ghana (GHA)[GHA] | 16 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 4 | 5 |
Great Britain (GBR)[GBR][Z] | 30 | 298 | 339 | 343 | 980 | 24 | 12 | 5 | 17 | 34 | 54 | 310 | 344 | 360 | 1,014 |
Greece (GRE) | 30 | 36 | 46 | 47 | 129 | 20 | 0 | 0 | 0 | 0 | 50 | 36 | 46 | 47 | 129 |
Grenada (GRN) | 11 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 3 | 5 |
Guatemala (GUA) | 15 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 1 | 3 |
Guyana (GUY)[GUY] | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 1 |
Haiti (HAI)[J] | 17 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 1 | 2 |
Hong Kong (HKG)[HKG] | 18 | 4 | 3 | 6 | 13 | 6 | 0 | 0 | 0 | 0 | 24 | 4 | 3 | 6 | 13 |
Hungary (HUN) | 28 | 187 | 161 | 182 | 530 | 24 | 2 | 2 | 6 | 10 | 52 | 189 | 163 | 188 | 540 |
Iceland (ISL) | 22 | 0 | 2 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 41 | 0 | 2 | 2 | 4 |
India (IND)[F] | 26 | 10 | 10 | 21 | 41 | 11 | 0 | 0 | 0 | 0 | 37 | 10 | 10 | 21 | 41 |
Indonesia (INA) | 17 | 10 | 14 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 14 | 16 | 40 |
Iran (IRI)[K] | 18 | 27 | 29 | 32 | 88 | 12 | 0 | 0 | 0 | 0 | 30 | 27 | 29 | 32 | 88 |
Iraq (IRQ) | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 1 |
Ireland (IRL) | 23 | 15 | 10 | 17 | 42 | 8 | 0 | 0 | 0 | 0 | 31 | 15 | 10 | 17 | 42 |
Israel (ISR) | 18 | 4 | 6 | 10 | 20 | 8 | 0 | 0 | 0 | 0 | 26 | 4 | 6 | 10 | 20 |
Italy (ITA)[M][S] | 29 | 229 | 201 | 228 | 658 | 24 | 42 | 43 | 56 | 141 | 53 | 271 | 244 | 284 | 799 |
Jamaica (JAM)[JAM] | 19 | 27 | 39 | 28 | 94 | 9 | 0 | 0 | 0 | 0 | 28 | 27 | 39 | 28 | 94 |
Japan (JPN) | 24 | 189 | 162 | 191 | 542 | 22 | 17 | 29 | 30 | 76 | 46 | 206 | 191 | 221 | 618 |
Jordan (JOR) | 12 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 1 | 4 |
Kazakhstan (KAZ) | 8 | 15 | 25 | 38 | 78 | 8 | 1 | 3 | 4 | 8 | 16 | 16 | 28 | 42 | 86 |
Kenya (KEN) | 16 | 39 | 44 | 41 | 124 | 4 | 0 | 0 | 0 | 0 | 20 | 39 | 44 | 41 | 124 |
Kosovo (KOS) | 3 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 5 |
North Korea (PRK) | 11 | 16 | 18 | 27 | 61 | 9 | 0 | 1 | 1 | 2 | 20 | 16 | 19 | 28 | 63 |
South Korea (KOR) | 19 | 109 | 100 | 111 | 320 | 19 | 33 | 30 | 16 | 79 | 38 | 142 | 130 | 127 | 399 |
Kuwait (KUW) | 14 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 3 | 3 |
Kyrgyzstan (KGZ) | 8 | 0 | 5 | 8 | 13 | 8 | 0 | 0 | 0 | 0 | 16 | 0 | 5 | 8 | 13 |
Latvia (LAT) | 13 | 4 | 11 | 6 | 21 | 12 | 1 | 3 | 6 | 10 | 25 | 5 | 14 | 12 | 31 |
Lebanon (LBN) | 19 | 0 | 2 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 37 | 0 | 2 | 2 | 4 |
Liechtenstein (LIE) | 19 | 0 | 0 | 0 | 0 | 20 | 2 | 2 | 6 | 10 | 39 | 2 | 2 | 6 | 10 |
Lithuania (LTU) | 11 | 6 | 9 | 15 | 30 | 10 | 0 | 0 | 0 | 0 | 21 | 6 | 9 | 15 | 30 |
Luxembourg (LUX)[O] | 26 | 2 | 1 | 0 | 3 | 10 | 0 | 2 | 0 | 2 | 36 | 2 | 3 | 0 | 5 |
Malaysia (MAS)[MAS] | 15 | 0 | 8 | 7 | 15 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 8 | 7 | 15 |
Mauritius (MRI) | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 1 |
Mexico (MEX) | 25 | 13 | 27 | 37 | 77 | 10 | 0 | 0 | 0 | 0 | 35 | 13 | 27 | 37 | 77 |
Moldova (MDA) | 8 | 0 | 3 | 7 | 10 | 8 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 7 | 10 |
Mongolia (MGL) | 15 | 2 | 12 | 17 | 31 | 15 | 0 | 0 | 0 | 0 | 30 | 2 | 12 | 17 | 31 |
Montenegro (MNE) | 5 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 |
Morocco (MAR) | 16 | 8 | 5 | 13 | 26 | 8 | 0 | 0 | 0 | 0 | 24 | 8 | 5 | 13 | 26 |
Mozambique (MOZ) | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 2 |
Namibia (NAM) | 9 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 5 |
Netherlands (NED)[Z] | 28 | 110 | 112 | 134 | 356 | 22 | 53 | 49 | 45 | 147 | 50 | 163 | 161 | 179 | 503 |
Netherlands Antilles (AHO)[AHO][I] | 13 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1 |
New Zealand (NZL)[NZL] | 25 | 63 | 40 | 54 | 157 | 17 | 2 | 2 | 2 | 6 | 42 | 65 | 42 | 56 | 163 |
Niger (NIG) | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 2 |
Nigeria (NGR) | 18 | 3 | 11 | 13 | 27 | 2 | 0 | 0 | 0 | 0 | 20 | 3 | 11 | 13 | 27 |
North Macedonia (MKD) | 8 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 2 |
Norway (NOR)[Q] | 28 | 65 | 53 | 53 | 171 | 24 | 148 | 134 | 123 | 405 | 52 | 213 | 187 | 176 | 576 |
Pakistan (PAK) | 19 | 4 | 3 | 4 | 11 | 4 | 0 | 0 | 0 | 0 | 23 | 4 | 3 | 4 | 11 |
Panama (PAN) | 19 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 1 | 2 | 4 |
Paraguay (PAR) | 14 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1 |
Peru (PER)[L] | 20 | 1 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 23 | 1 | 3 | 1 | 5 |
Philippines (PHI) | 23 | 3 | 5 | 10 | 18 | 6 | 0 | 0 | 0 | 0 | 29 | 3 | 5 | 10 | 18 |
Poland (POL) | 23 | 73 | 93 | 142 | 308 | 24 | 7 | 7 | 9 | 23 | 47 | 80 | 100 | 151 | 331 |
Portugal (POR) | 26 | 6 | 11 | 15 | 32 | 9 | 0 | 0 | 0 | 0 | 35 | 6 | 11 | 15 | 32 |
Puerto Rico (PUR) | 20 | 2 | 2 | 8 | 12 | 8 | 0 | 0 | 0 | 0 | 28 | 2 | 2 | 8 | 12 |
Qatar (QAT) | 11 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 5 | 9 |
Refugee Olympic Team (EOR) | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
Romania (ROU) | 23 | 93 | 101 | 123 | 317 | 22 | 0 | 0 | 1 | 1 | 45 | 93 | 101 | 124 | 318 |
Russia (RUS)[RUS] | 6 | 147 | 125 | 150 | 422 | 6 | 46 | 39 | 35 | 120 | 12 | 193 | 164 | 185 | 542 |
Russian Empire (RU1)[RU1] | 3 | 1 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 8 |
Soviet Union (URS)[URS] | 9 | 395 | 319 | 296 | 1,010 | 9 | 78 | 57 | 59 | 194 | 18 | 473 | 376 | 355 | 1,204 |
Unified Team (EUN)[EUN] | 1 | 45 | 38 | 29 | 112 | 1 | 9 | 6 | 8 | 23 | 2 | 54 | 44 | 37 | 135 |
Olympic Athletes from Russia (OAR)[OAR] | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 9 | 17 | 1 | 2 | 6 | 9 | 17 |
ROC (ROC)[ROC] | 1 | 20 | 28 | 23 | 71 | 1 | 5 | 12 | 15 | 32 | 2 | 25 | 40 | 38 | 103 |
Samoa (SAM) | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 |
Saint Lucia (LCA) | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2 |
San Marino (SMR) | 16 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 27 | 0 | 1 | 2 | 3 |
Saudi Arabia (KSA) | 13 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 2 | 4 |
Senegal (SEN) | 16 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 1 |
Serbia (SRB)[SRB] | 6 | 9 | 8 | 12 | 29 | 4 | 0 | 0 | 0 | 0 | 10 | 9 | 8 | 12 | 29 |
Serbia and Montenegro (SCG)[YUG/SCG] | 3 | 2 | 4 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 3 | 9 |
Singapore (SGP) | 18 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 19 | 1 | 2 | 3 | 6 |
Slovakia (SVK)[SVK] | 8 | 10 | 14 | 9 | 33 | 8 | 4 | 4 | 2 | 10 | 16 | 14 | 18 | 11 | 43 |
Slovenia (SLO) | 9 | 10 | 10 | 11 | 31 | 9 | 4 | 8 | 12 | 24 | 18 | 14 | 18 | 23 | 55 |
South Africa (RSA) | 21 | 28 | 36 | 31 | 95 | 7 | 0 | 0 | 0 | 0 | 28 | 28 | 36 | 31 | 95 |
Spain (ESP)[Z] | 25 | 53 | 76 | 58 | 187 | 21 | 1 | 1 | 3 | 5 | 46 | 54 | 77 | 61 | 192 |
Sri Lanka (SRI)[SRI] | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 2 | 0 | 2 |
Sudan (SUD) | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1 |
Suriname (SUR)[E] | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 1 | 2 |
Sweden (SWE)[Z] | 29 | 151 | 181 | 182 | 514 | 24 | 65 | 51 | 60 | 176 | 53 | 216 | 232 | 242 | 690 |
Switzerland (SUI) | 30 | 54 | 81 | 79 | 214 | 24 | 63 | 47 | 58 | 168 | 54 | 117 | 128 | 137 | 382 |
Syria (SYR) | 15 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 2 | 4 |
Chinese Taipei (TPE)[TPE][TPE2] | 16 | 9 | 11 | 23 | 43 | 13 | 0 | 0 | 0 | 0 | 29 | 9 | 11 | 23 | 43 |
Tajikistan (TJK) | 8 | 1 | 1 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 5 | 7 |
Tanzania (TAN)[TAN] | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 2 |
Thailand (THA) | 18 | 11 | 11 | 19 | 41 | 5 | 0 | 0 | 0 | 0 | 23 | 11 | 11 | 19 | 41 |
Togo (TOG) | 12 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 1 |
Tonga (TGA) | 11 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1 |
Trinidad and Tobago (TTO)[TTO] | 19 | 3 | 5 | 11 | 19 | 4 | 0 | 0 | 0 | 0 | 23 | 3 | 5 | 11 | 19 |
Tunisia (TUN) | 16 | 6 | 4 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 4 | 8 | 18 |
Turkey (TUR) | 24 | 41 | 29 | 41 | 111 | 18 | 0 | 0 | 0 | 0 | 42 | 41 | 29 | 41 | 111 |
Turkmenistan (TKM) | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 |
Uganda (UGA) | 17 | 5 | 5 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 5 | 3 | 13 |
Ukraine (UKR) | 8 | 38 | 41 | 72 | 151 | 8 | 3 | 2 | 4 | 9 | 16 | 41 | 43 | 76 | 160 |
United Arab Emirates (UAE) | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 2 |
United States (USA)[P][Q][R][Z][F] | 29 | 1,105 | 879 | 781 | 2,765 | 24 | 114 | 121 | 95 | 330 | 53 | 1,219 | 1,000 | 876 | 3,095 |
Uruguay (URU) | 23 | 2 | 2 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 24 | 2 | 2 | 6 | 10 |
Uzbekistan (UZB) | 8 | 18 | 8 | 23 | 49 | 8 | 1 | 0 | 0 | 1 | 16 | 19 | 8 | 23 | 50 |
Venezuela (VEN) | 20 | 3 | 7 | 9 | 19 | 4 | 0 | 0 | 0 | 0 | 24 | 3 | 7 | 9 | 19 |
Vietnam (VIE) | 17 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 3 | 1 | 5 |
Virgin Islands (ISV) | 14 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 1 |
Yugoslavia (YUG)[YUG to 1992] | 16 | 26 | 29 | 28 | 83 | 14 | 0 | 3 | 1 | 4 | 30 | 26 | 32 | 29 | 87 |
Zambia (ZAM)[ZAM] | 15 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 2 | 3 |
Zimbabwe (ZIM)[ZIM] | 15 | 3 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 16 | 3 | 4 | 1 | 8 |
Individual Neutral Athletes (AIN)[AIN] | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 5 |
Independent Olympic Athletes (IOA)[IOA] | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 |
Independent Olympic Participants (IOP)[IOP] | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
Mixed team (ZZX)[ZZX] | 3 | 11 | 6 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 6 | 8 | 25 |
Totals | 30 | 5,793 | 5,764 | 6,277 | 17,834 | 24 | 1,171 | 1,169 | 1,160 | 3,500 | 54 | 6,964 | 6,933 | 7,437 | 21,334 |
The sum total of gold, silver, and bronze medals are not equal for the following reasons:
- Some sports (such as boxing, judo, karate, taekwondo, and wrestling) award or have previously awarded two bronze medals per competition.
- Team sports medals, such as in football or basketball count as one, even if there are multiple players on each team, who get a medal.
- Some tied performances have resulted in multiple medals of the same colour being awarded for an event. If this tie is for gold or silver, there will be a consequent absence of a silver or bronze medal for that event.
- Some medals that have been revoked have not been re-awarded.
- Some early events, such as cricket at the 1900 Summer Olympics, had only two entrants.
- Retroactively awarding gold, silver, and bronze medals for the 1896 and 1900 games results in some anomalies, such as the 100 metre freestyle swimming event in 1896 where no surviving records distinguish the places of those who finished between 3rd and 10th position.
List of NOCs without medals (sortable & unranked)
[edit]After completion of the 2024 Summer Olympics, 64 of the current 206 National Olympic Committees have yet to win an Olympic medal. Seven historic National Olympic Committees are also included in this list.
Team (IOC code) | No. Summer | No. Winter | No. Games |
---|---|---|---|
American Samoa (ASA) | 10 | 2 | 12 |
Andorra (AND) | 13 | 13 | 26 |
Angola (ANG) | 11 | 0 | 11 |
Antigua and Barbuda (ANT) | 12 | 0 | 12 |
Aruba (ARU) | 10 | 0 | 10 |
Bangladesh (BAN) | 11 | 0 | 11 |
Belize (BIZ)[BIZ] | 14 | 0 | 14 |
Benin (BEN)[BEN] | 13 | 0 | 13 |
Bhutan (BHU) | 11 | 0 | 11 |
Bolivia (BOL) | 16 | 7 | 23 |
Bosnia and Herzegovina (BIH) | 9 | 8 | 17 |
British Virgin Islands (IVB) | 11 | 2 | 13 |
Brunei (BRU)[A] | 7 | 0 | 7 |
Cambodia (CAM) | 11 | 0 | 11 |
Cayman Islands (CAY) | 12 | 2 | 14 |
Central African Republic (CAF) | 12 | 0 | 12 |
Chad (CHA) | 14 | 0 | 14 |
Comoros (COM) | 8 | 0 | 8 |
Republic of the Congo (CGO) | 14 | 0 | 14 |
