List of ministers of justice of France
Appearance
(Redirected from List of justice ministers of France)
This is a list of justice ministers of France, working for the French Ministry of Justice.[1]
1790 to the Consulate
[edit]- 21 November 1790 – 23 March 1792: Marguerite-Louis-François Duport-Dutertre
- 23 March 1792 – 12 April 1792: Jean Marie Roland de la Platière
- 13 April 1792 – 4 July 1792: Antoine Duranton
- 4 July 1792 – 10 August 1792: Étienne de Joly
- 10 August 1792 – 6 October 1792: Georges Jacques Danton
- 9 October 1792 – 19 March 1793: Dominique Joseph Garat
- 20 March 1793 – 23 April 1794: Louis-Jérôme Gohier
- 4 November 1795 – 2 January 1796: Philippe-Antoine Merlin de Douai
- 5 January 1796 – 4 April 1796: Jean-Joseph-Victor Genissieu
- 10 February 1797 – 3 September 1797: Philippe-Antoine Merlin de Douai
- 24 September 1797 – 20 juillet 1799: Charles Lambrechts
- 14 June 1799 – 9 November 1799: Jean-Jacques-Régis de Cambacérès
- 9 November 1799 – 13 September 1802: André Joseph Abrial
Consulate to the Revolution of 1848
[edit]- 14 September 1802 – 18 November 1813: Claude Ambroise Régnier
- 19 November 1813 – 11 April 1814: Mathieu Molé
- 3 April 1814 – 13 May 1814: Pierre Paul Nicolas Henrion de Pansey
- 13 May 1814 – 20 March 1815: Charles Henri Dambray (interim)
- 20 March 1815 – 22 June 1815: Jean-Jacques-Régis de Cambacérès
- 22 June 1815 – 7 July 1815: Antoine Boulay de la Meurthe
- 9 July 1815 – 27 September 1815: Étienne-Denis Pasquier
- 28 September 1815 – 10 May 1816: François Barbé-Marbois
- 11 May 1816 – 19 January 1817: Charles Henri Dambray (interim)
- 19 January 1817 – 27 December 1818: Étienne-Denis Pasquier
- 28 December 1818 – 13 December 1821: Pierre de Serre
- 14 December 1821 – 4 January1828: Pierre-Denis de Peyronnet
- 5 January 1828 – 13 March 1829: Joseph-Marie Portalis
- 14 May 1829 – 8 August 1829: Pierre-Alpinien Bourdeau
- 8 August 1829 – 19 May 1830: Jean de Courvoisier
- 19 May 1830 – 31 July 1830: Jean de Chantelauze
- 31 July 1830 – 27 December 1830: Jacques Charles Dupont de l'Eure
- 27 December 1830 – 13 March 1831: Joseph Mérilhou
- 13 March 1831 – 11 February 1832: Félix Barthe
- 11 February 1832 – 22 February 1836: Jean-Charles Persil
- 22 February 1836 – 5 September 1836: Paul Jean Pierre Sauzet
- 6 September 1836 – 15 April 1837: Jean-Charles Persil
- 15 April 1837 – 31 March 1839: Félix Barthe
- 31 March 1839 – 12 May 1839: Amédée Girod de l'Ain
- 12 May 1839 – 1 March 1840: Jean-Baptiste Teste
- 1 March 1840 – 29 October 1840: Alexandre-François Vivien
- 29 October 1840 – 13 March 1847: Nicolas Martin du Nord
- 14 March 1847 – 24 February 1848: Michel Hébert
Under the Provisional Government of 1848 and the Second Republic
[edit]- 24 February 1848 – 7 June 1848: Adolphe Crémieux
- 7 June 1848 – 17 July 1848: Eugène Bethmont
- 17 July 1848 – 20 December 1848: Pierre Marie de Saint-Georges
- 20 December 1848 – 31 October 1849: Odilon Barrot, simultaneously President of the Council
- 31 October 1849 – 24 January 1851: Eugène Rouher
- 24 January 1851 – 10 April 1851: Ernest de Royer
- 10 April 1851 – 26 October 1851: Eugène Rouher
- 26 October 1851 – 1 November 1851: Eugène Corbin
- 1 November 1851 – 3 December 1851: Alfred Daviel
- 3 December 1851 – 22 January 1852: Eugène Rouher
Second Empire
[edit]- 22 January 1852 – 11 November 1857: Jacques Pierre Abbatucci
- 16 November 1857 – 5 May 1859: Ernest de Royer
- 5 May 1859 – 23 June 1863: Claude Delangle
- 23 June 1863 – 17 July 1869: Pierre Jules Baroche
- 17 July 1869 – 2 January 1870: Jean-Baptiste Duvergier
- 2 January 1870 – 10 August 1870: Émile Ollivier
- 10 August 1870 – 4 September 1870: Théodore Grandperret
Paris Commune
[edit]- 16 April 1871 – 28 May 1871: Eugène Protot
Third Republic
[edit]Minister | Titled | Party | Took office | Left office | Government | Ref. | ||
---|---|---|---|---|---|---|---|---|
Adolphe Crémieux | Minister of Justice | Opposition | 4 September 1870 | 19 February 1871 | Government of National Defense | |||
Presidency of Adolphe Thiers | ||||||||
Jules Dufaure | Minister of Justice | Centre Left | 19 February 1871 | 25 May 1873 | Dufaure I Dufaure II |
|||
Presidency of Patrice de Mac Mahon | ||||||||
Jean Ernoul | Minister of Justice | Legitimist | 25 May 1873 | 26 November 1873 | de Broglie I | |||
Octave Depeyre | 26 November 1873 | 22 May 1874 | de Broglie II | |||||
Adrien Tailhand | Orléanist | 22 May 1874 | 10 March 1875 | Courtot de Cissey | ||||
Jules Dufaure | Moderate Republicans | 10 March 1875 | 12 December 1876 | Buffet Dufaure III Dufaure IV |
||||
Louis Martel | Centre Left | 12 December 1876 | 17 May 1877 | Simon | ||||
Albert de Broglie | Orléanist | 17 May 1877 | 23 November 1877 | de Broglie III | ||||
François Le Pelletier | Independent | 23 November 1877 | 13 December 1877 | de Rochebouët | ||||
Jules Dufaure | Centre Left | 13 December 1877 | 4 February 1879 | Dufaure V | ||||
Philippe Le Royer | Republican Left | 4 February 1879 | 28 December 1879 | Henry Waddington | ||||
Presidency of Jules Grévy | ||||||||
Jules Cazot | Keeper of the Seals, Minister of Justice | Republican Left | 28 December 1879 | 30 January 1882 | de Freycinet I Ferry I Gambetta |
|||
Gustave Humbert | Independent | 30 January 1882 | 7 August 1882 | de Freycinet II | ||||
Paul Devès | Republican Left | 7 August 1882 | 21 February 1883 | Duclerc Fallières |
||||
Félix Martin-Feuillée | Republican Union | 21 February 1883 | 6 April 1885 | Ferry II | ||||
Henri Brisson | 6 April 1885 | 7 January 1886 | ||||||
Charles Demôle | 7 January 1886 | 11 December 1886 | de Freycinet III | |||||
Ferdinand Sarrien | 11 December 1886 | 30 May 1887 | Goblet | |||||
Charles Mazeau | 30 May 1887 | 30 November 1887 | Rouvier I | |||||
Presidency of Sadi Carnot | ||||||||
Armand Fallières | Keeper of the Seals, Minister of Justice | Democratic Alliance | 30 November 1887 | 3 April 1888 | Tirard I | |||
Jean-Baptiste Ferrouillat | Republican Union | 3 April 1888 | 5 February 1889 | Floquet | ||||
Edmond Guyot-Dessaigne | 6 February 1889 | 15 February 1889 | ||||||
François Thévenet | Extreme Left | 22 February 1889 | 17 March 1890 | Tirard II | ||||
Armand Fallières | Democratic Alliance | 17 March 1890 | 27 February 1892 | de Freycinet IV | ||||
Louis Ricard | Independent | 27 February 1892 | 6 December 1892 | Loubet | ||||
Léon Bourgeois | Radical Party | 6 December 1892 | 12 March 1893 | Ribot I Ribot II |
||||
Jules Develle | Republican Union | 12 March 1893 | 13 March 1893 | Ribot II | ||||
Léon Bourgeois | Radical Party | 13 March 1893 | 4 April 1893 | |||||
Eugène Guérin | 4 April 1893 | 3 December 1893 | Dupuy I | |||||
Antonin Dubost | Radical Left | 3 December 1893 | 30 May 1894 | Casimir-Perier | ||||
Presidency of Jean Casimir-Perier | ||||||||
Eugène Guérin | Keeper of the Seals, Minister of Justice | Radical Party | 30 May 1894 | 26 January 1895 | Dupuy II Dupuy III |
|||
Presidency of Félix Faure | ||||||||
Ludovic Trarieux | Keeper of the Seals, Minister of Justice | Republican Left | 26 January 1895 | 1 November 1895 | Ribot III | |||
Louis Ricard | Non-Attached | 1 November 1895 | 29 April 1896 | Bourgeois | ||||
Jean-Baptiste Darlan | Progressive Union | 29 April 1896 | 1 December 1897 | Méline | ||||
Victor Milliard | Non-Attached | 3 December 1897 | 28 June 1898 | |||||
Ferdinand Sarrien | Republican Union | 28 June 1898 | 1 November 1898 | Brisson II | ||||
Presidency of Émile Loubet | ||||||||
Georges Lebret | Keeper of the Seals, Minister of Justice | Non-Attached | 1 November 1898 | 22 June 1899 | Dupuy IV Dupuy V |
|||
Ernest Monis | Radical Party | 22 June 1899 | 7 June 1902 | Waldeck-Rousseau | ||||
Ernest Vallé | 7 June 1902 | 24 January 1905 | Combes | |||||
Presidency of Armand Fallières | ||||||||
Joseph Chaumié | Keeper of the Seals, Minister of Justice | Democratic Republican Alliance | 24 January 1905 | 14 March 1906 | Rouvier II Rouvier III |
|||
Ferdinand Sarrien | PRRRS | 14 March 1906 | 25 October 1906 | Sarrien | ||||
Edmond Guyot-Dessaigne | Radical Left | 25 October 1906 | 31 December 1907 | Clemenceau I | ||||
Aristide Briand | SI | 4 January 1908 | 24 July 1909 | |||||
Louis Barthou | ARD | 24 July 1909 | 3 November 1910 | Briand I | ||||
Théodore Girard | Non-Attached | 3 November 1910 | 2 March 1911 | Briand II | ||||
Antoine Perrier | ARD | 2 March 1911 | 27 June 1911 | Monis | ||||
Jean Cruppi | PRRRS | 27 June 1911 | 14 January 1912 | Caillaux | ||||
Aristide Briand | PRS | 14 January 1912 | 21 January 1913 | Poincaré I | ||||
Louis Barthou | PRD | 21 January 1913 | 18 February 1913 | Briand III | ||||
Presidency of Raymond Poincaré | ||||||||
Louis Barthou | Keeper of the Seals, Minister of Justice | PRD | 18 February 1913 | 22 March 1913 | Briand IV | |||
Antony Ratier | 22 March 1913 | 9 December 1913 | Barthou | |||||
Jean-Baptiste Bienvenu-Martin | PRRRS | 9 December 1913 | 9 June 1914 | Doumergue I | ||||
Alexandre Ribot | FR | 9 June 1914 | 13 June 1914 | Ribot IV | ||||
Jean-Baptiste Bienvenu-Martin | PRRRS | 13 June 1914 | 26 August 1914 | Viviani I | ||||
Aristide Briand | PRS | 26 August 1914 | 29 October 1915 | Viviani II | ||||
René Viviani | 29 October 1915 | 12 September 1917 | Briand V Briand VI Ribot V |
|||||
Raoul Péret | ARD | 12 September 1917 | 16 November 1917 | Painlevé I | ||||
Louis Nail | PRRRS | 16 November 1917 | 20 January 1920 | Clemenceau II | ||||
Gustave Lhopiteau | RI | 20 January 1920 | 18 February 1920 | Millerand I | ||||
Presidency of Paul Deschanel | ||||||||
Gustave Lhopiteau | Keeper of the Seals, Minister of Justice | RI | 18 February 1920 | 23 September 1920 | Millerand II | |||
Presidency of Alexandre Millerand | ||||||||
Gustave Lhopiteau | Keeper of the Seals, Minister of Justice | RI | 24 September 1920 | 16 January 1921 | Leygues | |||
Laurent Bonnevay | FR | 16 January 1921 | 15 January 1922 | Briand VII | ||||
Louis Barthou | PRDS | 15 January 1922 | 5 October 1922 | Poincaré II | ||||
Maurice Colrat | 5 October 1922 | 29 March 1924 | ||||||
Edmond Lefebvre du Prey | FR | 29 March 1924 | 9 June 1924 | Poincaré III | ||||
Antony Ratier | PRDS | 9 June 1924 | 14 June 1924 | François-Marsal | ||||
Presidency of Gaston Doumergue | ||||||||
René Renoult | Keeper of the Seals, Minister of Justice | PRRRS | 14 June 1924 | 17 April 1925 | Herriot I | |||
Théodore Steeg | 17 April 1925 | 11 October 1925 | Painlevé II | |||||
Anatole de Monzie | PRS | 11 October 1925 | 29 October 1925 | |||||
Camille Chautemps | PRRRS | 29 October 1925 | 28 November 1925 | Painlevé III | ||||
René Renoult | 28 November 1925 | 9 March 1926 | Briand VIII | |||||
Pierre Laval | SE | 9 March 1926 | 19 July 1926 | Briand IX Briand X |
||||
Maurice Colrat | PRDS | 19 July 1926 | 23 July 1926 | Herriot II | ||||
Louis Barthou | AD | 23 July 1926 | 3 November 1929 | Poincaré IV Poincaré V Briand XI |
||||
Lucien Hubert | PRRRS | 3 November 1929 | 21 February 1930 | Tardieu I | ||||
Théodore Steeg | 21 February 1930 | 2 March 1930 | Chautemps I | |||||
Raoul Péret | RI | 2 March 1930 | 17 November 1930 | Tardieu II | ||||
Henry Chéron | AD | 17 November 1930 | 27 January 1931 | Tardieu II Steeg |
||||
Léon Bérard | 27 January 1931 | 13 June 1931 | Laval I | |||||
Presidency of Paul Doumer | ||||||||
Léon Bérard | Keeper of the Seals, Minister of Justice | AD | 13 June 1931 | 20 February 1932 | Laval II Laval III |
|||
Paul Reynaud | 20 February 1932 | 3 June 1932 | Tardieu III | |||||
Presidency of Albert Lebrun | ||||||||
René Renoult | Keeper of the Seals, Minister of Justice | PRRRS | 3 June 1932 | 18 December 1932 | Herriot III | |||
Abel Gardey | 18 December 1932 | 31 January 1933 | Paul-Boncour | |||||
Eugène Penancier | 31 January 1933 | 26 October 1933 | Daladier I | |||||
Albert Dalimier | 26 October 1933 | 26 November 1933 | Sarraut I | |||||
Eugène Raynaldy | AD | 26 November 1933 | 27 January 1934 | Chautemps II | ||||
Eugène Penancier | PRRRS | 30 January 1934 | 9 February 1934 | Daladier II | ||||
Henry Chéron | AD | 9 February 1934 | 15 October 1934 | Doumergue II | ||||
Henry Lémery | Non-Attached | 15 October 1934 | 8 November 1934 | |||||
Georges Pernot | FR | 8 November 1934 | 7 June 1935 | Flandin I Bouisson |
||||
Léon Bérard | AD | 7 June 1935 | 24 January 1936 | Laval IV | ||||
Yvon Delbos | PRRRS | 24 January 1936 | 4 June 1936 | Sarraut II | ||||
Marc Rucart | 4 June 1936 | 22 June 1937 | Blum I | |||||
Vincent Auriol | SFIO | 22 June 1937 | 18 January 1938 | Chautemps III | ||||
César Campinchi | PRRRS | 18 January 1938 | 13 March 1938 | Chautemps IV | ||||
Marc Rucart | 13 March 1938 | 10 April 1938 | Blum II | |||||
Paul Marchandeau | 10 April 1938 | 1 November 1938 | Daladier III | |||||
Paul Reynaud | AD | 1 November 1938 | 13 September 1939 | Daladier III Daladier IV |
||||
Georges Bonnet | PRRRS | 13 September 1939 | 21 March 1940 | Daladier V | ||||
Albert Sérol | SFIO | 21 March 1940 | 16 June 1940 | Reynaud | ||||
Charles Frémicourt | SE | 16 June 1940 | 12 July 1940 | Pétain |
Vichy France
[edit]Minister | Titled | Party | Took office | Left office | Time in office | Government | Ref. | ||
---|---|---|---|---|---|---|---|---|---|
Raphaël Alibert | Keeper of the Seals and Minister of State for Justice | SE | 12 July 1940 | 27 January 1941 | 199 days | Laval V Flandin II |
|||
Joseph Barthélémy | 27 January 1941 | 26 March 1943 | 2 years, 58 days | Flandin II Darlan Laval VI |
|||||
Maurice Gabolde | 26 March 1943 | 20 August 1944 | 1 year, 147 days | Laval VI |
Free France
[edit]- René Cassin, 24 September 1941 – 7 June 1943 (based in London)
- Jules Abadie, 7 June 1943 – 4 September 1943 (based in Algiers)
- François de Menthon, 4 September 1943 – 20 August 1944 (based in Algiers)
Provisional Government of the French Republic
[edit]Minister | Titled | Party | Took office | Left office | Time in office | Government | Ref. | ||
---|---|---|---|---|---|---|---|---|---|
François de Menthon | Keeper of the Seals | MRP | 20 August 1944 | 30 May 1945 | 283 days | De Gaulle I | |||
Pierre-Henri Teitgen | 30 May 1945 | 20 January 1946 | 1 year, 202 days | De Gaulle II | |||||
20 January 1946 | 18 December 1946 | Gouin | |||||||
Paul Ramadier | SFIO | 18 December 1946 | 21 January 1947 | 34 days | Blum III |
Fourth Republic
[edit]Minister | Titled | Party | Took office | Left office | Time in office | Government | Ref. | ||
---|---|---|---|---|---|---|---|---|---|
Presidency of Vincent Auriol | |||||||||
André Marie | Keeper of the Seals | PRV | 22 January 1947 | 21 October 1947 | 1 year, 185 days | Ramadier I | |||
21 October 1947 | 19 November 1947 | Ramadier II | |||||||
24 November 1947 | 25 July 1948 | Schuman I | |||||||
Robert Lecourt | MRP | 26 July 1948 | 28 August 1948 | 43 days | Marie | ||||
5 September 1948 | 7 September 1948 | Schuman II | |||||||
André Marie | Vice-President of the Council and Keeper of the Seals | PRV | 11 September 1948 | 12 February 1949 | 154 days | Queuille I | |||
Robert Lecourt | MRP | 13 February 1949 | 27 October 1949 | 256 days | |||||
René Mayer | Keeper of the Seals | PRV | 28 October 1949 | 7 February 1950 | 1 year, 255 days | Bidault II | |||
7 February 1950 | 24 June 1950 | Bidault III | |||||||
Minister of Justice | 2 July 1950 | 4 July 1950 | Queuille II | ||||||
12 July 1950 | 21 February 1951 | Pleven I | |||||||
10 March 1951 | 10 July 1951 | Queuille III | |||||||
Edgar Faure | 11 August 1951 | 19 January 1952 | 161 days | Pleven II | |||||
Léon Martinaud-Déplat | 20 January 1952 | 28 February 1952 | 1 year, 158 days | Faure I | |||||
8 March 1952 | 23 December 1952 | Pinay | |||||||
8 January 1953 | 27 June 1953 | Mayer | |||||||
Paul Ribeyre | CNIP | 28 June 1953 | 16 January 1954 | 202 days | Laniel I | ||||
Presidency of René Coty | |||||||||
Paul Ribeyre | Minister of Justice | CNIP | 16 January 1954 | 18 June 1954 | 153 days (Total: 355 days) | Laniel II | |||
Émile Hugues | PRV | 19 June 1954 | 2 September 1954 | 75 days | Mendès France | ||||
Jean-Michel Guérin de Beaumont | CNIP | 3 September 1954 | 20 January 1955 | 139 days | |||||
Emmanuel Temple | 20 January 1955 | 22 February 1955 | 33 days | ||||||
Robert Schuman | MRP | 23 February 1955 | 31 January 1956 | 342 days | Faure II | ||||
François Mitterrand | Minister of State, Responsible for Justice | UDSR | 1 February 1956 | 12 June 1957 | 1 year, 131 days | Mollet | |||
Édouard Corniglion-Molinier | Minister of Justice | RS | 13 June 1957 | 5 November 1957 | 145 days | Bourgès-Maunoury | |||
Robert Lecourt | MRP | 6 November 1957 | 15 April 1958 | 207 days | Gaillard | ||||
13 May 1958 | 1 June 1958 | Pflimlin | |||||||
Michel Debré | Keeper of the Seals, Minister of Justice | RS then UNR | 1 June 1958 | 8 January 1959 | 221 days | De Gaulle III |
Fifth Republic
[edit]Minister | Titled | Party | Took office | Left office | Time in office | Government | Ref. | ||
---|---|---|---|---|---|---|---|---|---|
Presidency of Charles de Gaulle | |||||||||
Edmond Michelet | Keeper of the Seals, Minister of Justice | UNR | 8 January 1959 | 24 August 1961 | 2 years, 228 days | Debré | |||
Bernard Chenot | 24 August 1961 | 14 April 1962 | 233 days | ||||||
Jean Foyer | UNR then UDR | 15 April 1962 | 28 November 1962 | 4 years, 351 days | Pompidou I | ||||
6 December 1962 | 8 January 1966 | Pompidou II | |||||||
8 January 1966 | 1 April 1967 | Pompidou III | |||||||
Louis Joxe | UDR | 7 April 1967 | 31 May 1968 | 1 year, 54 days | Pompidou IV | ||||
René Capitant | 31 May 1968 | 10 July 1968 | 332 days | ||||||
12 July 1968 | 28 April 1969 | Couve de Murville | |||||||
Interim Presidency of Alain Poher | |||||||||
Jean-Marcel Jeanneney | Keeper of the Seals, Minister of Justice (interim) | UDR | 28 April 1969 | 20 June 1969 | 53 days | Couve de Murville | |||
Presidency of Georges Pompidou | |||||||||
René Pleven | Keeper of the Seals, Minister of Justice | CDP | 22 June 1969 | 5 July 1972 | 3 years, 266 days | Chaban-Delmas | |||
6 July 1972 | 15 March 1973 | Messmer I | |||||||
Jean Taittinger | UDR | 5 April 1973 | 27 February 1974 | 1 year, 52 days | Messmer II | ||||
Minister of the State, Keeper of the Seals, Minister of Justice | 1 March 1974 | 27 May 1974 | Messmer III | ||||||
Presidency of Valéry Giscard d'Estaing | |||||||||
Jean Lecanuet | Keeper of the Seals, Minister of Justice | CD | 28 May 1974 | 12 January 1976 | 2 years, 89 days | Chirac I | |||
Minister of the State, Keeper of the Seals, Minister of Justice | 12 January 1976 | 25 August 1976 | |||||||
Olivier Guichard | UDR then RPR | 27 August 1976 | 29 March 1977 | 214 days | Barre I | ||||
Alain Peyrefitte | Keeper of the Seals, Minister of Justice | RPR | 30 March 1977 | 31 March 1978 | 4 years, 44 days | Barre II | |||
5 April 1978 | 13 May 1981 | Barre III | |||||||
Presidency of François Mitterrand | |||||||||
Maurice Faure | Keeper of the Seals, Minister of Justice | MRG | 22 May 1981 | 22 June 1981 | 31 days | Mauroy I | |||
Robert Badinter | PS | 23 June 1981 | 22 March 1983 | 4 years, 241 days | Mauroy II | ||||
22 March 1983 | 17 July 1984 | Mauroy III | |||||||
19 July 1984 | 19 February 1986 | Fabius | |||||||
Michel Crépeau | MRG | 19 February 1986 | 20 March 1986 | 29 days | |||||
Albin Chalandon | RPR | 20 March 1986 | 10 May 1988 | 2 years, 51 days | Chirac II | ||||
Pierre Arpaillange | DVG | 12 May 1988 | 23 June 1988 | 2 years, 143 days | Rocard I | ||||
28 June 1988 | 2 October 1990 | Rocard II | |||||||
Henri Nallet | PS | 2 October 1990 | 15 May 1991 | 1 year, 183 days | |||||
16 May 1991 | 2 April 1992 | Cresson | |||||||
Michel Vauzelle | 2 April 1992 | 29 March 1993 | 361 days | Bérégovoy | |||||
Pierre Méhaignerie | Minister of the State, Keeper of the Seals, Minister of Justice | UDF-CDS | 30 March 1993 | 11 May 1995 | 2 years, 42 days | Balladur | |||
Presidency of Jacques Chirac | |||||||||
Jacques Toubon | Keeper of the Seals, Minister of Justice | RPR | 18 May 1995 | 7 November 1995 | 2 years, 15 days | Juppé I | |||
7 November 1995 | 2 June 1997 | Juppé II | |||||||
Élisabeth Guigou | PS | 4 June 1997 | 18 October 2000 | 3 years, 136 days | Jospin | ||||
Marylise Lebranchu | 18 October 2000 | 6 May 2002 | 1 year, 200 days | ||||||
Dominique Perben | RPR then UMP | 7 May 2002 | 17 June 2002 | 3 years, 24 days | Raffarin I | ||||
17 June 2002 | 22 January 2004 | Raffarin II | |||||||
22 January 2004 | 31 May 2005 | Raffarin III | |||||||
Pascal Clément | UMP | 2 June 2005 | 15 May 2007 | 1 year, 347 days | Villepin | ||||
Presidency of Nicolas Sarkozy | |||||||||
Rachida Dati | Keeper of the Seals, Minister of Justice | UMP | 18 May 2007 | 18 June 2007 | 2 years, 36 days | Fillon I | |||
19 June 2007 | 23 June 2009 | Fillon II | |||||||
Michèle Alliot-Marie | Keeper of the Seals, Minister of Justice and Liberties | 23 June 2009 | 13 November 2010 | 1 year, 143 days | |||||
Michel Mercier | DVD | 14 November 2010 | 10 May 2012 | 1 year, 178 days | Fillon III | ||||
Presidency of François Hollande | |||||||||
Christiane Taubira | Keeper of the Seals, Minister of Justice | DVG | 16 May 2012 | 18 June 2012 | 3 years, 256 days | Ayrault I | |||
21 June 2012 | 31 March 2014 | Ayrault II | |||||||
2 April 2014 | 25 August 2014 | Valls I | |||||||
26 August 2014 | 27 January 2016 | Valls II | |||||||
Jean-Jacques Urvoas | PS | 27 January 2016 | 6 December 2016 | 1 year, 110 days | |||||
6 December 2016 | 17 May 2017 | Cazeneuve | |||||||
Presidency of Emmanuel Macron | |||||||||
François Bayrou | Minister of the State, Keeper of the Seals, Minister of Justice | MoDem | 17 May 2017 | 21 June 2017 | 35 days | Philippe I | |||
Nicole Belloubet | Keeper of the Seals, Minister of Justice | DVG | 21 June 2017 | 6 July 2020 | 3 years, 15 days | Philippe II | |||
Éric Dupond-Moretti | 6 July 2020 | 16 May 2022 | 4 years, 77 days | Castex | |||||
20 May 2022 | 8 January 2024 | Borne | |||||||
11 January 2024 | 21 September 2024 | Attal | |||||||
Didier Migaud | PS | 21 September 2024 | Present | 86 days | Barnier | [2] |
See also
[edit]References
[edit]- ^ "Les anciens chanceliers, gardes des Sceaux et ministres de la Justice". Ministère de la Justice (in French). Retrieved 11 December 2024.
- ^ "Gouvernement Barnier : Didier Migaud nommé ministre de la Justice". Le Parisien (in French). 21 September 2024.