Lai Chi Kok station
This article needs additional citations for verification. (July 2014) |
Lai Chi Kok 茘枝角 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 茘枝角 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Laihjīgok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Lychee Corner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Cheung Sha Wan Road near Cheung Sha Wan Plaza, Cheung Sha Wan Sham Shui Po District Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°20′14″N 114°08′54″E / 22.3373°N 114.1482°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Tsuen Wan line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | LCK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 17 May 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Cheung Sha Wan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lai Chi Kok (Chinese: 茘枝角) is a rapid transit station on the Tsuen Wan line of the Hong Kong MTR system, between ‹See TfM›Cheung Sha Wan and ‹See TfM›Mei Foo stations. It was opened on 17 May 1982.
The station is in an orange-red colour, and is a simple through station with an island platform. Platform screen doors have been retrofitted along both platforms in this station.[when?]
Although the station is called Lai Chi Kok, it is located in Cheung Sha Wan. Passengers can use this station to access the western and southern part of Cheung Sha Wan. Western Cheung Sha Wan used to be an industrial area, but in recent years, several residential developments have been built on the reclaimed land, namely Banyan Garden, Liberté, The Pacifica, Aqua Marine, and Hoi Lai Estate. There is a pedestrian subway to connect these developments.
In addition, industrial buildings are being demolished and being rebuilt into brand new commercial buildings. The re-purposing of industrial units into office and retail units has led to the station having a high stream of passengers during peak hours.
The Chinese name of the station does not use the commonly used character 荔, but the character 茘 instead, which is the correct one according to the Kangxi dictionary. The same is true for Lai King station.
History
[edit]On 10 May 1982, Tsuen Wan line opened to the public, but Lai Chi Kok station did not open until 17 May, a week after. The station was built by Kumagai Gumi.
Station layout
[edit]G | Ground level | Exits, transport interchange |
L1 | Concourse | Customer Service centre, MTRShops (7-Eleven, Circle K, Hung Fook Tong, Maxim's Catering, Travel Expert, Pako's, I & m's, etc.) |
Hang Seng Bank, vending machine, ATMs | ||
Octopus promotion machine | ||
L2 Platforms |
Platform 2 | Tsuen Wan line towards ‹See TfM›Central (‹See TfM›Cheung Sha Wan) → |
Island platform, doors will open on the right | ||
Platform 1 | ← Tsuen Wan line towards ‹See TfM›Tsuen Wan (‹See TfM›Mei Foo) |
Colour
[edit]The station's colour is orange-red because of the bright red colour of the fruit after which the district is named.[2]
Entrances/Exits
[edit]- A: Cheung Sha Wan Plaza
- B1/B2: Cheung Sha Wan Road
- C: Tung Chau West Street
- D1-4: Lai Chi Kok Road[3]
References
[edit]- ^ "Lai Chi Kok Station layout" (PDF). MTR Corporation. Retrieved 30 July 2014.
- ^ Ben Pang (17 November 2016). "Why are Hong Kong's MTR stations different colours? Central is red for a reason, and why Prince Edward is purple might surprise you". South China Morning Post.
- ^ "Lai Chi Kok Station street map" (PDF). MTR Corporation. Retrieved 30 July 2014.