Ohio's 14th congressional district
Appearance
(Redirected from Election Results, United States Representative from Ohio, 14th District)
Ohio's 14th congressional district | |
---|---|
Representative | |
Distribution |
|
Population (2023) | 784,185[1] |
Median household income | $66,028[2] |
Ethnicity |
|
Cook PVI | R+9[3] |
The 14th congressional district of Ohio is in the far northeast corner of the state, bordering Lake Erie and Pennsylvania. It is currently represented in the United States House of Representatives by Republican Dave Joyce.
As defined in January 2023, it contains all of Ashtabula, Lake, Trumbull and Geauga counties, and nearly all of Portage county.
Recent election results from statewide races
[edit]Year | Office | Result |
---|---|---|
2000 | President | George W. Bush 52% – Al Gore 44% |
2004 | President | George W. Bush 53% – John Kerry 47% |
2008 | President | John McCain 49.3% – Barack Obama 49.1% |
2012 | President | Mitt Romney 51% – Barack Obama 48% |
2016 | President | Donald Trump 54% – Hillary Clinton 42% |
2020 | President | Donald Trump 53% - Joe Biden 44% |
List of members representing the district
[edit]Recent election results
[edit]The following chart shows historic election results.
- "√" indicates victor
- "(inc.)" indicates incumbent
Year | Democratic | Republican | Other |
---|---|---|---|
1920 | Martin L. Davey (inc.): 56,507 | √ Charles L. Knight: 62,010 | John C. Chase: 327 |
1922 | √ Martin L. Davey: 49,935 | Frank E. Whittemore: 46,087 | |
1924 | √ Martin L. Davey (inc.): 62,314 | Arthur W. Doyle: 60,251 | |
1926 | √ Martin L. Davey (inc.): 53,659 | Arthur W. Sweeney: 28,446 | |
1928 | A. F. O'Neil: 58,848 | √ Francis Seiberling: 106,253 | |
1930 | Dow W. Harter: 60,951 | √ Francis Seiberling (inc.): 61,628 | |
1932 | √ Dow W. Harter: 93,057 | Francis Seiberling: 78,852 | I. B. Hinman (C): 708 |
1934 | √ Dow W. Harter (inc.): 65,152 | Carl D. Sheppard: 63,274 | James McCarten: 2,089 Park Sumner (S): 1,194 Frederick W. Seibert (C): 1,066 |
1936 | √ Dow W. Harter (inc.): 118,659 | Carl D. Sheppard: 77,039 | Park Sumner: 8,698 |
1938 | √ Dow W. Harter (inc.): 87,303 | Edward S. Sheck: 76,346 | |
1940 | √ Dow W. Harter (inc.): 121,037 | Walter B. Wanamaker: 108,016 | Cornelius Kohlmyer: 2,527 |
1942 | Dow W. Harter (inc.): 57,759 | √ Edmund Rowe: 60,868 | |
1944 | √ Walter B. Huber: 117,770 | Edmund Rowe (inc.): 115,145 | |
1946 | √ Walter B. Huber (inc.): 88,178 | Fred W. Danner: 77,674 | Harry Hurtt Jr.: 1,676 |
1948 | √ Walter B. Huber (inc.): 125,346 | Edmund Rowe: 92,535 | Harry Hurtt Jr.: 1,273 |
1950 | Walter B. Huber (inc.): 100,947 | √ William H. Ayres: 102,868 | Robert G. Brenneman: 7,246 |
1952 | Walter B. Huber: 83,463 | √ William H. Ayres (inc.): 117,475 | |
1954 | John L. Smith: 68,204 | √ William H. Ayres (inc.): 82,086 | |
1956 | Bernard Rosen: 85,946 | √ William H. Ayres (inc.): 123,105 | |
1958 | Jack B. Arnold: 76,138 | √ William H. Ayres (inc.): 114,827 | |
1960 | John H. Mihaly: 91,103 | √ William H. Ayres (inc.): 145,526 | |
1962 | Oliver Ocasek: 86,947 | √ William H. Ayres (inc.): 100,909 | |
1964 | Frances McGovern: 104,547 | √ William H. Ayres (inc.): 126,088 | |
1966 | Charles F. Madden Jr.: 52,646 | √ William H. Ayres (inc.): 77,819 | |
1968 | Oliver Ocasek: 68,889 | √ William H. Ayres (inc.): 84,561 | |
1970 | √ John F. Seiberling Jr.: 71,282 | William H. Ayres (inc.): 55,038 | |
1972 | √ John F. Seiberling Jr. (inc.): 135,068 | Norman W. Holt: 46,490 | |
1974 | √ John F. Seiberling Jr. (inc.): 93,931 | Mark Figetakis: 30,603 | |
1976 | √ John F. Seiberling Jr. (inc.): 121,652 | James E. Houston: 39,917 | Steven P. Meyer: 2,619 |
1978 | √ John F. Seiberling Jr. (inc.): 82,356 | Walter J. Vogel: 31,311 | |
1980 | √ John F. Seiberling Jr. (inc.): 103,336 | Louis A. Mangels: 55,962 | |
1982 | √ John F. Seiberling Jr. (inc.): 115,629 | Louis A. Mangels: 48,421 | |
1984 | √ John F. Seiberling Jr. (inc.): 155,729 | Jean E. Bender: 62,366 | |
1986 | √ Tom Sawyer: 83,257 | Lynn Slaby: 71,713 | |
1988 | √ Tom Sawyer (inc.): 148,951 | Loretta Lang: 50,356 | |
1990 | √ Tom Sawyer (inc.): 97,875 | Jean E. Bender: 66,460 | |
1992 | √ Tom Sawyer (inc.): 165,335 | Robert Morgan: 78,659 | |
1994 | √ Tom Sawyer (inc.): 96,274 | Lynn Slaby: 89,106 | |
1996 | √ Tom Sawyer (inc.): 124,136 | Joyce George: 95,307 | Terry E. Wilkinson (N): 8,976 |
1998 | √ Tom Sawyer (inc.): 106,046 | Tom Watkins: 63,027 | |
2000 | √ Tom Sawyer*: 149,184 | Rick Wood: 71,432 | William C. McDaniel Jr. (L): 5,603 Walter P. Keith (N): 3,869 |
2002 | Dale Virgil Blanchard: 51,846 | √ Steve LaTourette*: 134,413 | Sid Stone: 113 |
2004 | Capri S. Cafaro: 117,197 | √ Steve LaTourette (inc.): 197,779 | |
2006 | Lewis R. Katz: 92,600 | √ Steve LaTourette (inc.): 136,375 | Werner J. Lange (Nonpartisan): 8,500 |
2008[4] | Bill O'Neill: 125,214 | √ Steve LaTourette (inc.): 188,488 | David Macko (L): 9,511 |
2010 | Bill O'Neill: 72,604 | √ Steve LaTourette (inc.): 149,878 | John Jelenic (L): 8,383 |
2012[5] | Dale Virgil Blanchard: 131,638 | √ Dave Joyce:183,660 | David Macko (L): 11,536 Elaine Mastromatteo (G): 13,038 Write Ins: 6 |
2014[6] | Michael Wager: 70,856 | √ Dave Joyce: 135,736 | David Macko (L): 7,988 |
2016[7] | Michael Wager: 130,907 | √ Dave Joyce: 219,191 | |
2018 | Betsy Rader: 137,549 | √ Dave Joyce: 169,809 | |
2020 | Hillary "Toro" O'Connor Mueri: 158,586 | √ Dave Joyce: 238,864 | |
2022 | Matt Kilboy: 113,639 | √ Dave Joyce: 183,389 | |
2024 | Brian Kenderes: 140,431 | √ Dave Joyce: 243,427 |
Historical district boundaries
[edit]See also
[edit]References
[edit]- ^ "My Congressional District".
- ^ "My Congressional District".
- ^ "2022 Cook PVI: District Map and List". Cook Political Report. Retrieved January 10, 2023.
- ^ Federal Elections 2008. Federal Elections Commission, Washington DC, July 2009
- ^ "2012 Election Results". Ohio Secretary of State.
- ^ "2014 Election Results". Ohio Secretary of State.
- ^ "2016 Election Results". Ohio Secretary of State.
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present