Preston railway station, Melbourne
This article or section is in a state of significant expansion or restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use.
This article was last edited by PEPSI697 (talk | contribs) 5 seconds ago. (Update timer) |
Preston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Clinch Avenue, Preston, Victoria 3072 City of Darebin Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°44′19″S 145°00′02″E / 37.7387°S 145.0006°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Mernda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 12.47 kilometres (7.75 mi) from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 254[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | PRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1/2 overlap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 8 October 1889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1973 5 September 2022 (LXRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | July 1921 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Preston-Murray Road (1889-1905) Murray (1905-1909) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 591,010[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 643,921[2] 8.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 734,065[2] 13.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 847,792[3] 15.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 860,532[3] 1.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 852,173[3] 0.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 800,022[3] 6.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 859,243[3] 7.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 825,977[2] 3.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 885,788[3] 7.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 881,885[3] 0.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 901,943[3] 2.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 862,540[3] 4.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 648,650[3] 24.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 317,300[3] 51.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 238,850[4] 24.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 398,450[5] 66.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Preston railway station is a commuter railway station located in the north-eastern suburb of Preston in Melbourne, Victoria, Australia.[6] The station opened on 8 October 1889, with the former ground level station closed and demolished in May 2022 and the current elevated station provided in September 2022 by the Level Crossing Removal Project.[7] The station was renamed two times, which it initially opened as "Preston-Murray Road" upon its opening in 1889. It was renamed to "Murray" on 1 August 1905, then was given its current name of "Preston" on 1 December 1909.
Preston is an elevated premium station, consisting of a single island platform with two faces connected by a staircase, lifts and a ground level concourse. The station fully complies with the Disability Discrimination Act 1992 and is accessible as there is a lift connecting to the ground level concourse and the station platforms.[8]
The station is owned by VicTrack, a state government agency and the station is operated by Metro Trains Melbourne. Preston station is currently served by the Mernda line, part of the Melbourne railway network. Additionally, the station is also served by four bus routes, it includes Dysons bus routes 552 and 553 and Ventura bus routes 903 and 527. The station is approximately 10 km (6.2 mi) or around a 26 minute train ride to Flinders Street.[9]
Description
[edit]This section needs expansion. You can help by adding to it. (October 2024) |
Preston railway station is located in the north-eastern suburb of Melbourne, Victoria, Australia. The station is owned by VicTrack, a state government agency and the station is operated by Metro Trains Melbourne.[6] The station is 10 km (6.2 mi) or around a 26 minute train ride to Flinders Street.[9] The adjacent stations are Bell station up towards Flinders Street and Regent station down towards Mernda.[9]
History
[edit]This section needs expansion. You can help by adding to it. (October 2024) |
Original ground level station (1888-2022)
[edit]Preston station opened on 8 October 1889, when the Inner Circle line was extended from North Fitzroy to Reservoir, Preston station, like the suburb itself, was named after Preston in Sussex, England.[10][11] The name was chosen by Edward Wood, who was originally from Sussex and, in 1850, opened a general store at the corner of the current day intersection of High and Wood Streets.[10]
In 1967, boom barriers replaced hand gates at the former Cramer Street and Murray Road level crossings, which were located in the up and down directions respectively.[12] In 1973, the former ground level station buildings were provided, replacing the original 1889 structures.[13] In 1998, Preston was upgraded to a premium station.[14]
Level Crossing Removal Project
[edit]On 30 November 2018, the Level Crossing Removal Project announced that the Murray Road and Cramer Street level crossings would be removed by grade separation,[15][16][17] with the rail line to be elevated over both roads.[18] On 4 October 2020, designs for the rebuilt station were released,[19] with major construction starting in February 2021.[20]
On 17 May 2022, Cramer Street and Murray Road level crossings and equipment were eliminated and on the same night, the ground level station were closed and demolished.[21][22] On 30 May 2022, the first part of the new elevated railway opened with only a single track while the second track was under construction. This was temporary until 5 September 2022 when the rebuilt station opened.[7]
Platforms and services
[edit]Preston has a single island platform with two faces. The station is currently served by the Mernda line, part of the metropolitan railway network.[9] The Mernda line runs from Mernda station, north-east of Melbourne, joining with the Hurstbridge line at Clifton Hill station before travelling through Flinders Street station and back through the City Loop.[9]
Platform 1:
- Mernda line all stations and limited express services to Flinders Street
Platform 2:
- Mernda line all stations services to Mernda
Transport links
[edit]This section needs expansion. You can help by adding to it. (October 2024) |
Dysons operates two bus routes via Preston station, under contract to Public Transport Victoria:
- 552 : North East Reservoir – Northcote Plaza[23]
- 553 : Preston – West Preston[24]
Kinetic Melbourne operates one SmartBus route via Preston station, under contract to Public Transport Victoria:
- SmartBus 903 : Altona station – Mordialloc[25]
Ventura Bus Lines operates one route via Preston station, under contract to Public Transport Victoria:
Gallery
[edit]This section needs expansion with: deletion. You can help by adding to it. (October 2024) |
-
Southbound view from Platform 1, with the station underneath an under construction elevated rail viaduct, May 2022
-
New Platform 1 signage at Preston,
September 2022 -
Staircase from platform to concourse at Preston, September 2022
-
The view of Melbourne CBD from Preston station Platform 2, June 2023
-
Elevated rail and landscaping leading to Preston station built by the Level Crossing Removal Project, July 2023
-
The eastern side of the station building, August 2024
-
The station's southern entrance, August 2024
-
The railway bridge, concourse, car park and southern entrance, August 2024
-
The side view of the eastern facing building and forecourt, August 2024
-
The eastern side of the forecourt, landscaping and station building, August 2024
-
The northern side pink station entrance signage, bike paths and landscaping, August 2024
-
The southern side pink station entrance signage and pick up/drop off area, August 2024
-
The stained coloured glass Orange, Pink and Green windows taken from the interior of the station building, August 2024
-
The southern forecourt, landscaping and a bench seat, August 2024
-
The southern forecourt, landscaping and pink station entrance signage, August 2024
-
The signalised pedestrian and bike crossing at Murray Road and Northbound view of the railway bridge towards Regent station, August 2024
-
The Orange, Lavender, Pink, Green and Yellow doors to various station equipments and PSO box on the left, August 2024
-
The station's southern entrance signage and Myki readers, August 2024
-
The southern car park, railway bridge and concourse, August 2024
-
The station's south-western car park and railway bridge, August 2024
-
The bike paths, landscaping, forecourt and railway bridge, August 2024
-
Southbound view of the railway bridge, footpath and Cramer Street, near Preston station. Looking towards Bell station, August 2024
References
[edit]- ^ "New Preston Station fact sheet". Victoria's Big Build. 15 June 2022. Archived from the original on 31 March 2023. Retrieved 5 May 2023.
- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ Annual metropolitan train station entries 2022-23 Data Vic
- ^ a b "Preston Station". Metro Trains Melbourne. Retrieved 29 October 2024.
- ^ a b "Modern stations at Preston just weeks away". Victoria's Big Build. 5 August 2022. Archived from the original on 1 March 2023. Retrieved 5 May 2023.
- ^ "Access Guide". Metro Trains Melbourne. Retrieved 2 November 2024.
- ^ a b c d e "Mernda line". Public Transport Victoria. Retrieved 29 October 2024.
- ^ a b "Preston". Victorian Places. Archived from the original on 17 March 2023. Retrieved 4 February 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 4 February 2023.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "Way and Works". Newsrail. Australian Railway Historical Society. February 1973. p. 34.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. pp. 303–315.
- ^ "More level crossing removals on the way". Victoria's Big Build. Archived from the original on 28 January 2021. Retrieved 5 May 2023.
- ^ "Murray Road, Preston". Victoria's Big Build. Archived from the original on 23 March 2022. Retrieved 5 May 2023.
- ^ "Cramer Street, Preston Level Crossing Removal Project". levelcrossings.vic.gov.au. Level Crossing Removal Project. Archived from the original on 23 January 2020. Retrieved 4 November 2019.
- ^ "Eight crossings set to go in the north". Victoria's Big Build. Archived from the original on 2 June 2019. Retrieved 5 May 2023.
- ^ "First look at new Bell and Preston stations". Victoria's Big Build. Archived from the original on 16 May 2022. Retrieved 5 May 2023.
- ^ "Full steam ahead at Preston". Victoria's Big Build. Retrieved 5 May 2023.
- ^ "Getting the new Preston rail bridge ready for trains". Victoria's Big Build. 16 May 2022. Retrieved 8 August 2024.
- ^ "Preston boom gate free". Victoria's Big Build. 20 May 2022. Retrieved 8 August 2024.
- ^ "552 North East Reservoir - Northcote Plaza via High Street (SMARTBUS service)". Public Transport Victoria. Archived from the original on 29 April 2023. Retrieved 5 May 2023.
- ^ "553 Preston - West Preston via Reservoir (SMARTBUS service)". Public Transport Victoria. Retrieved 27 October 2024.
- ^ "903 Altona - Mordialloc (Kinetic Service)". Public Transport Victoria. Archived from the original on 25 March 2023. Retrieved 5 May 2023.
- ^ "527 Gowrie - Northland via Murray Road (Kinetic service)". Public Transport Victoria. Retrieved 27 October 2024.
External links
[edit]- Media related to Preston railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au