Chew Choon Eng
Chew Choon Eng 邹俊英 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Penang, Malaysia | 28 May 1976|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.74 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 70 kg (154 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years active | 1994-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 1 (11 April 2002) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Chew Choon Eng | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traditional Chinese | 鄒俊英 | ||||||||||||||||
Simplified Chinese | 邹俊英 | ||||||||||||||||
|
Chew Choon Eng (born 28 May 1976) is a Malaysian former badminton player.[1] He was a gold medalists at the 2002 Commonwealth Games in the men's doubles event, also at the 1999 and 2001 SEA Games in the mixed doubles and men's team events respectively. Chew also won the bronze medal at the World Championships in 2001. He reached a career high as world number 1 in the men's doubles on 11 April 2002.
Career
[edit]Chew won the World Grand Prix tournament in 2002 Japan Open. He competed in badminton at the 2004 Summer Olympics in men's doubles with a partner Chan Chong Ming. They defeated Theodoros Velkos and George Patis of Greece in the first round, then were defeated in the round of 16 by Zheng Bo and Sang Yang of China.
Chew was coaching Malaysian professional pair consist of 2016 Olympic Games silver medallist, Chan Peng Soon and Goh Liu Ying and Goh V Shem and Tan Wee Kiong.[2]
Achievements
[edit]World Championships
[edit]Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2001 | Palacio de Deportes de San Pablo, Seville, Spain |
Chan Chong Ming | Tony Gunawan Halim Haryanto |
15–12, 5–15, 3–15 | Bronze |
Commonwealth Games
[edit]Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2002 | Bolton Arena, Manchester, England |
Chan Chong Ming | Chang Kim Wai Choong Tan Fook |
7–5, 4–7, 2–7, 7–5, 7–3 | Gold |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2002 | Bolton Arena, Manchester, England |
Chin Eei Hui | Simon Archer Joanne Goode |
7–0, 5–7, 3–7, 3–7 | Silver |
Asian Games
[edit]Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2002 | Gangseo Gymnasium, Busan, South Korea |
Chan Chong Ming | Lee Dong-soo Yoo Yong-sung |
16–17, 12–15 | Bronze |
Asian Championships
[edit]Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1997 | Stadium Negara, Kuala Lumpur, Malaysia |
Lee Chee Leong | Choong Tan Fook Lee Wan Wah |
13–15, 12–15 | Bronze |
2004 | Kuala Lumpur Badminton Stadium, Kuala Lumpur, Malaysia |
Chan Chong Ming | Sigit Budiarto Tri Kusharjanto |
8–15, 9–15 | Bronze |
SEA Games
[edit]Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2001 | Malawati Stadium, Selangor, Malaysia |
Chan Chong Ming | Tony Gunawan Bambang Suprianto |
15–9, 3–15, 4–15 | Bronze |
2003 | Tan Binh Sport Center, Ho Chi Minh City, Vietnam |
Chang Kim Wai | Choong Tan Fook Lee Wan Wah |
5–15, 6–15 | Silver |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1997 | Asia-Africa hall, Gelora Bung Karno Sports Complex, Jakarta, Indonesia |
Ang Li Peng | Cheah Soon Kit Norhasikin Amin |
15–8, 17–14 | Bronze |
1999 | Hassanal Bolkiah Sports Complex, Bandar Seri Begawan, Brunei |
Chor Hooi Yee | Rosman Razak Norhasikin Amin |
12–15, 15–6, 15–7 | Gold |
2001 | Malawati Stadium, Selangor, Malaysia |
Wong Pei Tty | Nova Widianto Vita Marissa |
2–15, 8–15 | Bronze |
2003 | Tan Binh Sport Center, Ho Chi Minh City, Vietnam |
Chin Eei Hui | Anggun Nugroho Eny Widyowati |
0–2, retired | Bronze |
IBF World Grand Prix
[edit]The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) since 1983 to 2006. The BWF Grand Prix has two levels, the Grand Prix Gold and Grand Prix. It is a series of badminton tournaments, sanctioned by the Badminton World Federation (BWF) from 2007 to 2017.
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2002 | Japan Open | Chan Chong Ming | Choong Tan Fook Lee Wan Wah |
Walkover | Winner |
2002 | Denmark Open | Chan Chong Ming | Ha Tae-kwon Kim Dong-moon |
4–15, 8–15 | Runner-up |
2002 | China Open | Chan Chong Ming | Pramote Teerawiwatana Tesana Panvisvas |
8–15, 8–15 | Runner-up |
2004 | China Open | Choong Tan Fook | Sigit Budiarto Candra Wijaya |
Walkover | Runner-up |
2006 | Vietnam Open | Hong Chieng Hun | Jeon Jun-bum Yoo Yeon-seong |
19–21, 19–21 | Runner-up |
2008 | India Open | Chan Chong Ming | Guo Zhendong Xie Zhongbo |
21–19, 14–21, 12–21 | Runner-up |
- BWF Grand Prix Gold tournament
- IBF & BWF Grand Prix tournament
References
[edit]- ^ "Badminton: Chong Ming and Co hold tourney to unearth badminton talent | The Star Online". www.thestar.com.my. Retrieved 27 April 2020.
- ^ Peter, Fabian (8 March 2019). "Peng Soon-Liu Ying vow to overcome recent slump". NST Online. Retrieved 7 November 2019.
External links
[edit]- Chew Choon Eng at BWFBadminton.com (archive)
- Chew Choon Eng at BWF.TournamentSoftware.com (alternate link)
- Chew Choon Eng at Olympics.com
- Chew Choon Eng at Olympic.org (archived)
- Chew Choon Eng at Olympedia
- 1976 births
- Living people
- Sportspeople from Penang
- Malaysian sportspeople of Chinese descent
- Malaysian male badminton players
- Badminton players at the 2004 Summer Olympics
- Olympic badminton players for Malaysia
- Badminton players at the 2002 Asian Games
- Asian Games bronze medalists for Malaysia
- Asian Games medalists in badminton
- Medalists at the 2002 Asian Games
- Badminton players at the 2002 Commonwealth Games
- Commonwealth Games gold medallists for Malaysia
- Commonwealth Games silver medallists for Malaysia
- Commonwealth Games medallists in badminton
- Medallists at the 2002 Commonwealth Games
- Competitors at the 1997 SEA Games
- Competitors at the 1999 SEA Games
- Competitors at the 2001 SEA Games
- Competitors at the 2003 SEA Games
- SEA Games gold medalists for Malaysia
- SEA Games silver medalists for Malaysia
- SEA Games bronze medalists for Malaysia
- SEA Games medalists in badminton
- World No. 1 badminton players
- Malaysian badminton coaches
- Malaysian badminton biography stubs