Percy Montgomery
Birth name | Percival Colin Montgomery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 15 March 1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Walvis Bay, Namibia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 93 kg (205 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | South African College High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Percival Colin Montgomery OIS (born 15 March 1974) is a Namibian born-South African former professional rugby union player. When he ended his international career in August 2008, he held the all-time records for both caps and points for South Africa's national team, known as the Springboks.[1]
Career
[edit]Montgomery was born 15 March 1974 in Walvis Bay. He attended one of the oldest schools in the country, South African College Schools, in Cape Town. He played the early part of his South African domestic career for Western Province in the Currie Cup and the Stormers in Super Rugby; before moving to Wales in 2002 to join Newport RFC, and joined the Newport Gwent Dragons after the 2003 reorganisation of Welsh rugby into a regional setup. [citation needed]
At the end of the 2004–05 Northern Hemisphere season, he returned to play in South Africa for the Sharks in the Currie Cup and the Sharks in Super Rugby. He later spent the 2007–08 Northern Hemisphere season in the French Top 14 competition with Perpignan before returning to South Africa in June 2008. He then played for Western Province and the Stormers before ending his playing career in May 2009.
Montgomery earned his first Springbok cap against the British & Irish Lions in July 1997 as an outside centre. He played at the 1999 Rugby World Cup finals and had amassed 50 caps by the end of 2001. However, his Springbok career stalled after his move to Wales, since at that time players were only eligible for Springboks selection if they were playing domestically. After a change in policy, he was recalled by new coach Jake White in 2004. He was the leading points scorer in the Tri Nations in 2004 and 2005, and currently holds the record for the most points scored in a career by a Springbok rugby player. On 17 June 2006 against Scotland, he became the first Springbok player to reach 600 points in his Test career, and on 9 June 2007 he passed the 700-point mark against Manu Samoa. [citation needed]
On 14 September 2007, Montgomery reached two major milestones in the springboks' second 2007 Rugby World Cup pool match against England. He became the first Springbok to score 800 Test points and, more significantly, he equalled Joost van der Westhuizen as the most-capped Springbok with his 89th appearance. He took sole possession of the Springboks caps record on 22 September against Tonga. He was the leading point scorer in the 2007 Rugby World Cup, playing a key role in the Boks' successful march to the Webb Ellis Cup.
Montgomery's 893 Test points give him well over twice as many points as the player in second place on the all-time Springboks points list, Naas Botha, who played in only 28 Tests compared to Montgomery's 102, since most of his prime years were in South Africa's era of isolation from world rugby.
On 13 May 2003 while playing for Newport, Montgomery was sent off for pushing a touch judge to the ground, and was later heavily fined and given a two-year ban, with 18 months suspended, for the offence of "assaulting a match official".[2] He consequently missed the 2003 Rugby World Cup and returned to play in Wales in early December 2003.[3]
He left Wales to join the Sharks for the 2006 Super 14 season where he played fullback.
For the 2007–2008 season, he signed for the French Top 14 club USA Perpignan and moved to France after the World Cup. In May 2008, he was signed by coach Rassie Erasmus to return to Western Province after completing his commitments with the Springboks. He was contracted to play for Province in the Currie Cup and the Stormers in the Super 14 to 2009 .[4]
Montgomery became the first Springbok to earn 100 caps, being awarded a gold cap after their game against the All Blacks in Cape Town, losing 19–0.[5]
Retirement
[edit]Percy Montgomery announced his retirement from international test rugby on 30 August 2008, after the Springboks beat Australia 53–8 in their last game of the 2008 Tri-Nations.[6] In May 2009, he rejoined the Boks, but this time in a coaching role as the team's kicking consultant in the run-up to the British & Irish Lions' tour of South Africa.[7] Shortly after his appointment was announced, he confirmed his retirement as a player, indicating that he had planned to end his playing career at the end of the 2009 Super 14 season.[8]
Post-retirement life
[edit]Montgomery became involved in the tourism industry and supports various charities. In 2021, Montgomery and his long-time partner, Doris van Niekerk founded the successful alcohol brand El Centurion 102.[9]
International statistics
[edit]Test Match Record
[edit]Against | P | W | D | L | Tri | Con | Pen | DG | Pts | %Won |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | 4 | 4 | 0 | 0 | 1 | 9 | 6 | 0 | 41 | 100 |
Australia | 20 | 10 | 0 | 10 | 3 | 13 | 31 | 2 | 140 | 50 |
British & Irish Lions | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 50 |
Canada | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 100 |
England | 12 | 8 | 0 | 4 | 1 | 20 | 18 | 0 | 99 | 66.67 |
Fiji | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 9 | 100 |
France | 9 | 4 | 1 | 4 | 1 | 8 | 18 | 1 | 78 | 50 |
Ireland | 6 | 5 | 0 | 1 | 0 | 10 | 12 | 0 | 56 | 83.33 |
Italy | 4 | 4 | 0 | 0 | 3 | 3 | 4 | 0 | 33 | 100 |
Namibia | 1 | 1 | 0 | 0 | 1 | 12 | 2 | 0 | 35 | 100 |
New Zealand | 19 | 6 | 0 | 13 | 1 | 16 | 20 | 3 | 106 | 31.58 |
Pacific Islanders | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 18 | 100 |
Samoa | 2 | 2 | 0 | 0 | 3 | 6 | 3 | 0 | 36 | 100 |
Scotland | 7 | 7 | 0 | 0 | 3 | 19 | 16 | 0 | 101 | 100 |
Tonga | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 100 |
United States | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 15 | 100 |
Uruguay | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 15 | 100 |
Wales | 9 | 8 | 0 | 1 | 5 | 18 | 10 | 0 | 91 | 88.89 |
Total | 102 | 67 | 1 | 34 | 25 | 153 | 148 | 6 | 893 | 66.18 |
Pld = Games Played, W = Games Won, D = Games Drawn, L = Games Lost, Tri = Tries Scored, Con = Conversions, Pen = Penalties, DG = Drop Goals, Pts = Points Scored
Test tries (25)
[edit]Tries | Opposition | Location | Venue | Competition | Date | Result |
---|---|---|---|---|---|---|
1 | British & Irish Lions | Durban, South Africa | Kings Park Stadium | Test match | 28 Jun 1997 | Lost 15–18 |
1 | British & Irish Lions | Johannesburg, South Africa | Ellis Park Stadium | Test match | 5 Jul 1997 | Won 35–16 |
1 | New Zealand | Auckland, New Zealand | Eden Park | Tri Nations Series | 9 Aug 1997 | Lost 35–55 |
2 | Australia | Pretoria, South Africa | Loftus Versfeld | Tri Nations Series | 23 Aug 1997 | Won 61–22 |
1 | France | Lyon, France | Stade de Gerland | Test match | 15 Nov 1997 | Won 36–32 |
2 | Scotland | Edinburgh, Scotland | Murrayfield | Test match | 6 Dec 1997 | Won 68–10 |
2 | Wales | Pretoria, South Africa | Loftus Versfeld | Test match | 27 Jun 1998 | Won 96–13 |
1 | Italy | Port Elizabeth, South Africa | Boet Erasmus Stadium | Test match | 12 Jun 1999 | Won 74–3 |
1 | Italy | Durban, South Africa | Kings Park | Test match | 19 Jun 1999 | Won 101–0 |
1 | Wales | Cardiff, Wales | Millennium Stadium | Test match | 26 Jun 1999 | Lost 19–29 |
1 | Canada | East London, South Africa | Basil Kenyon Stadium | Test match | 10 Jun 2000 | Won 51–18 |
1 | Italy | Port Elizabeth, South Africa | Boet Erasmus Stadium | Test match | 30 Jun 2001 | Won 60–14 |
1 | Wales | Cardiff, Wales | Millennium Stadium | Test match | 6 Nov 2004 | Won 38–36 |
1 | Argentina | Buenos Aires, Argentina | José Amalfitani Stadium | Test match | 5 Nov 2005 | Won 34–23 |
1 | Scotland | Durban, South Africa | Kings Park Stadium | Test match | 10 Jun 2006 | Won 36–16 |
1 | Australia | Sydney, Australia | Telstra Stadium | Tri Nations Series | 5 Aug 2006 | Lost 18–20 |
1 | England | Pretoria, South Africa | Loftus Versfeld | Test match | 2 Jun 2007 | Won 55–22 |
1 | Samoa | Johannesburg, South Africa | Ellis Park | Test match | 9 Jun 2007 | Won 35–8 |
1 | Namibia | Cape Town, South Africa | Newlands | Test match | 15 Aug 2007 | Won 105–13 |
2 | Samoa | Paris, France | Parc des Princes | 2007 Rugby World Cup | 9 Sep 2007 | Won 59–7 |
1 | Wales | Bloemfontein, South Africa | Free State Stadium | Test match | 7 Jun 2008 | Won 43–17 |
Honours
[edit]- Currie Cup: 1997, 2000, 2001
- Super Rugby Runners-up: 2007
See also
[edit]- List of South Africa national rugby union players – Springbok no. 651
References
[edit]- ^ "Percy Montgomery | Rugby Union | Players and Officials". ESPNscrum. Retrieved 16 January 2021.
- ^ Wyn Griffiths: "Rugby Union: Montgomery suspended for pushing touch judge." The Independent, London, 4 June 2003.
- ^ "Montgomery Returns." Archived 15 October 2007 at the Wayback Machine European Rugby Cup website, 5 December 2003.
- ^ "WP sign Montgomery." Archived 29 June 2009 at the Wayback Machine
- ^ "Lauding a win for all reasons". The Dominion Post. 17 August 2008. Retrieved 2 November 2011.
- ^ Percy Montgomery retires
- ^ "Percy to join Springbok management" (Press release). South African Rugby Union. 10 May 2009. Retrieved 12 May 2009.
- ^ "Monty confirms his playing days are over" (Press release). South African Rugby Union. 18 May 2009. Retrieved 21 May 2009.
- ^ "Alcohol brand". 15 July 2022. Retrieved 1 June 2021.
External links
[edit]- 1974 births
- Living people
- Alumni of South African College Schools
- Dragons RFC players
- South African expatriate rugby union players in France
- South African expatriate rugby union players in Wales
- Newport RFC players
- Recipients of the Order of Ikhamanga
- Rugby union fullbacks
- Rugby union players from Walvis Bay
- Sharks (Currie Cup) players
- Sharks (rugby union) players
- South Africa international rugby union players
- South African people of British descent
- South African people of Scottish descent
- South African rugby union coaches
- South African rugby union players
- Stormers players
- USA Perpignan players
- Villager FC players
- Western Province (rugby union) players
- 1999 Rugby World Cup players
- 2007 Rugby World Cup players